15 rows sorted by end_time

View and edit SQL

Suggested facets: end_time, created_at (date), updated_at (date), end_time (date)

id created_at updated_at deleted_at end_time ▼ artist_name track_name ms_played
47795 2021-02-09 19:42:05.617008+03:00 2021-02-09 19:42:05.617008+03:00   2021-01-06 22:11:00+00:00 Rachel Platten Fight Song 204013
47797 2021-02-09 19:42:05.617008+03:00 2021-02-09 19:42:05.617008+03:00   2021-01-06 22:14:00+00:00 Little Mix Secret Love Song (feat. Jason Derulo) 159102
47796 2021-02-09 19:42:05.617008+03:00 2021-02-09 19:42:05.617008+03:00   2021-01-06 22:14:00+00:00 One Direction Drag Me Down 7569
47798 2021-02-09 19:42:05.617008+03:00 2021-02-09 19:42:05.617008+03:00   2021-01-06 22:16:00+00:00 Meghan Trainor Dear Future Husband 113441
47799 2021-02-09 19:42:05.617008+03:00 2021-02-09 19:42:05.617008+03:00   2021-01-06 22:17:00+00:00 Busted Year 3000 101540
47800 2021-02-09 19:42:05.617008+03:00 2021-02-09 19:42:05.617008+03:00   2021-01-06 22:18:00+00:00 Olivia O'Brien Complicated 11679
47801 2021-02-09 19:42:05.617008+03:00 2021-02-09 19:42:05.617008+03:00   2021-01-06 22:19:00+00:00 Jake Miller A Million Lives 103433
47802 2021-02-09 19:42:05.617008+03:00 2021-02-09 19:42:05.617008+03:00   2021-01-06 22:23:00+00:00 Ed Sheeran Supermarket Flowers 221106
47803 2021-02-09 19:42:05.617008+03:00 2021-02-09 19:42:05.617008+03:00   2021-01-06 22:24:00+00:00 Katy Perry Roar 58019
47804 2021-02-09 19:42:05.617008+03:00 2021-02-09 19:42:05.617008+03:00   2021-01-06 22:26:00+00:00 3OH!3 Double Vision 113766
47805 2021-02-09 19:42:05.617008+03:00 2021-02-09 19:42:05.617008+03:00   2021-01-06 22:27:00+00:00 Demi Lovato Sorry Not Sorry 48831
47808 2021-02-09 19:42:05.617008+03:00 2021-02-09 19:42:05.617008+03:00   2021-01-06 22:30:00+00:00 Jessie J Price Tag 203952
47806 2021-02-09 19:42:05.617008+03:00 2021-02-09 19:42:05.617008+03:00   2021-01-06 22:30:00+00:00 Shawn Mendes Honest 1462
47807 2021-02-09 19:42:05.617008+03:00 2021-02-09 19:42:05.617008+03:00   2021-01-06 22:30:00+00:00 Simone Battle He Likes Boys 1648
47809 2021-02-09 19:42:05.617008+03:00 2021-02-09 19:42:05.617008+03:00   2021-01-06 22:32:00+00:00 Savannah Outen All Time Low 130272

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE `spotify_streaming_history` (`id` integer,`created_at` datetime,`updated_at` datetime,`deleted_at` datetime,`end_time` datetime,`artist_name` text,`track_name` text,`ms_played` integer,PRIMARY KEY (`id`));
CREATE UNIQUE INDEX `spotify_streaming_activity_key` ON `spotify_streaming_history`(`end_time`,`artist_name`,`track_name`);
CREATE INDEX `idx_spotify_streaming_history_deleted_at` ON `spotify_streaming_history`(`deleted_at`);