8 rows where "updated_at" is on date 2021-01-22 sorted by updated_at

View and edit SQL

Suggested facets: thumbs_value, device_model, created_at (date), updated_at (date)

id created_at updated_at ▼ deleted_at profile_name title_name rating_type star_value thumbs_value device_model event_time region_view_date
1 2021-01-22 20:46:21.569481+03:00 2021-01-22 20:46:21.569481+03:00   Seva Rick and Morty thumb 0 2 Apple TV 2020-01-10 20:36:04+00:00  
2 2021-01-22 20:46:21.569481+03:00 2021-01-22 20:46:21.569481+03:00   Seva Miraculous: Tales of Ladybug & Cat Noir thumb 0 0 Apple TV 2019-10-11 20:23:53+00:00  
3 2021-01-22 20:46:21.569481+03:00 2021-01-22 20:46:21.569481+03:00   Seva How I Met Your Mother thumb 0 2 HTML 5 2018-08-10 22:46:45+00:00  
4 2021-01-22 20:46:21.569481+03:00 2021-01-22 20:46:21.569481+03:00   Seva Black Mirror thumb 0 2 HTML 5 2017-06-07 05:31:34+00:00  
5 2021-01-22 20:46:21.569481+03:00 2021-01-22 20:46:21.569481+03:00   Seva Sherlock thumb 0 2 HTML 5 2017-04-07 05:13:11+00:00  
6 2021-01-22 20:46:21.569481+03:00 2021-01-22 20:46:21.569481+03:00   Seva Brooklyn Nine-Nine thumb 0 2 HTML 5 2017-04-07 05:13:08+00:00  
7 2021-01-22 20:46:21.569481+03:00 2021-01-22 20:46:21.569481+03:00   Seva House, M.D. thumb 0 2 HTML 5 2017-04-07 05:13:05+00:00  
8 2021-01-22 20:46:21.569481+03:00 2021-01-22 20:46:21.569481+03:00   Seva House of Cards thumb 0 2 HTML 5 2017-04-07 05:13:03+00:00  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE `netflix_ratings` (`id` integer,`created_at` datetime,`updated_at` datetime,`deleted_at` datetime,`profile_name` text,`title_name` text,`rating_type` text,`star_value` integer,`thumbs_value` integer,`device_model` text,`event_time` datetime,`region_view_date` datetime,PRIMARY KEY (`id`));
CREATE UNIQUE INDEX `netflix_ratings_key` ON `netflix_ratings`(`profile_name`,`title_name`,`event_time`);
CREATE INDEX `idx_netflix_ratings_deleted_at` ON `netflix_ratings`(`deleted_at`);