28 rows where event_type = "paused" and playback_related_event_id = 9 sorted by event_type

View and edit SQL

Suggested facets: media_offset_ms, updated_at (date)

event_type

  • paused · 28

created_at (date)

id created_at updated_at deleted_at playback_related_event_id event_type ▼ session_offset_ms media_offset_ms
62 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   paused 20008 1010000
64 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   paused 32737 1011000
66 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   paused 33894 1011000
68 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   paused 35028 1012000
70 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   paused 48729 1024000
72 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   paused 113497 1054000
75 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   paused 114030 1065000
78 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   paused 114552 1077000
81 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   paused 115114 1086332
84 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   paused 115547 1094210
87 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   paused 141336 1130000
90 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   paused 141803 1140000
93 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   paused 142149 1149105
95 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   paused 142332 1159000
98 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   paused 142333 1159000
101 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   paused 142599 1170043
103 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   paused 142791 1180000
106 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   paused 142792 1180000
109 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   paused 142974 1191081
111 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   paused 143157 1202000
114 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   paused 143158 1202000
117 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   paused 143359 1211000
120 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   paused 143558 1220000
123 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   paused 143791 1228019
126 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   paused 144151 1239122
129 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   paused 144728 1250336
132 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   paused 145533 1260000
135 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   paused 145936 1269180

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE `netflix_playtraces` (`id` integer,`created_at` datetime,`updated_at` datetime,`deleted_at` datetime,`playback_related_event_id` integer,`event_type` text,`session_offset_ms` integer,`media_offset_ms` integer,PRIMARY KEY (`id`),CONSTRAINT `fk_netflix_playtraces_playback_related_event` FOREIGN KEY (`playback_related_event_id`) REFERENCES `netflix_playback_related_events`(`id`),CONSTRAINT `fk_netflix_playback_related_events_playtraces` FOREIGN KEY (`playback_related_event_id`) REFERENCES `netflix_playback_related_events`(`id`));
CREATE INDEX `idx_netflix_playtraces_deleted_at` ON `netflix_playtraces`(`deleted_at`);