26 rows where event_type = "playing" and playback_related_event_id = 9 sorted by id descending

View and edit SQL

Suggested facets: media_offset_ms, created_at (date), updated_at (date)

event_type

  • playing · 26
id ▲ created_at updated_at deleted_at playback_related_event_id event_type session_offset_ms media_offset_ms
137 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   playing 146184 1280000
134 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   playing 145756 1269000
131 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   playing 144967 1259000
128 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   playing 144392 1250000
125 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   playing 144029 1239000
122 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   playing 143772 1228000
119 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   playing 143558 1220000
116 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   playing 143359 1211000
113 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   playing 143158 1202000
108 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   playing 142893 1191000
105 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   playing 142792 1180000
100 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   playing 142556 1170000
97 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   playing 142333 1159000
92 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   playing 142044 1149000
89 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   playing 141577 1139000
86 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   playing 115785 1105000
83 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   playing 115337 1094000
80 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   playing 114782 1086000
77 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   playing 114270 1076000
74 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   playing 113737 1064000
71 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   playing 83508 1024000
69 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   playing 36336 1012000
67 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   playing 34570 1011000
65 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   playing 33362 1011000
63 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   playing 32038 1010000
61 2021-01-22 20:46:21.700632+03:00 2021-01-22 20:46:21.700632+03:00   playing 2203 993000

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE `netflix_playtraces` (`id` integer,`created_at` datetime,`updated_at` datetime,`deleted_at` datetime,`playback_related_event_id` integer,`event_type` text,`session_offset_ms` integer,`media_offset_ms` integer,PRIMARY KEY (`id`),CONSTRAINT `fk_netflix_playtraces_playback_related_event` FOREIGN KEY (`playback_related_event_id`) REFERENCES `netflix_playback_related_events`(`id`),CONSTRAINT `fk_netflix_playback_related_events_playtraces` FOREIGN KEY (`playback_related_event_id`) REFERENCES `netflix_playback_related_events`(`id`));
CREATE INDEX `idx_netflix_playtraces_deleted_at` ON `netflix_playtraces`(`deleted_at`);