11 rows

View and edit SQL

Suggested facets: source_version, time, created_at (date), updated_at (date), start_date (date), time (date)

id ▼ created_at updated_at deleted_at workout_id source_name source_version creation_date start_date end_date file_path time track_name
72 2021-03-04 17:19:51.196486+03:00 2021-03-04 17:19:57.851952+03:00   101 101 Apple Watch — Vsevolod 12.4 2019-08-25 23:44:16+03:00 2019-08-25 23:24:07+03:00 2019-08-25 23:43:42+03:00 /workout-routes/route_2019-08-25_11.43pm.gpx 2021-03-04 14:15:50+00:00 Route 2019-08-25 11:43pm
73 2021-03-04 17:19:51.198504+03:00 2021-03-04 17:19:58.087598+03:00   102 102 Apple Watch — Vsevolod 12.4 2019-08-27 09:35:02+03:00 2019-08-27 08:30:02+03:00 2019-08-27 09:34:43+03:00 /workout-routes/route_2019-08-27_9.34am.gpx 2021-03-04 14:15:50+00:00 Route 2019-08-27 9:34am
74 2021-03-04 17:19:51.200422+03:00 2021-03-04 17:19:58.190475+03:00   103 103 Apple Watch — Vsevolod 12.4 2019-08-29 09:04:54+03:00 2019-08-29 08:33:36+03:00 2019-08-29 09:03:09+03:00 /workout-routes/route_2019-08-29_9.03am.gpx 2021-03-04 14:15:51+00:00 Route 2019-08-29 9:03am
75 2021-03-04 17:19:51.20213+03:00 2021-03-04 17:19:58.323377+03:00   104 104 Apple Watch — Vsevolod 12.4 2019-08-31 12:11:55+03:00 2019-08-31 09:15:02+03:00 2019-08-31 09:49:55+03:00 /workout-routes/route_2019-08-31_9.49am.gpx 2021-03-04 14:15:51+00:00 Route 2019-08-31 9:49am
76 2021-03-04 17:19:51.203217+03:00 2021-03-04 17:19:58.404253+03:00   105 105 Apple Watch — Vsevolod 12.4 2019-09-04 18:14:23+03:00 2019-09-04 17:35:29+03:00 2019-09-04 18:14:16+03:00 /workout-routes/route_2019-09-04_6.14pm.gpx 2021-03-04 14:15:51+00:00 Route 2019-09-04 6:14pm
77 2021-03-04 17:19:51.205082+03:00 2021-03-04 17:19:58.473265+03:00   107 107 Apple Watch — Vsevolod 13.1.3 2019-11-10 22:18:38+03:00 2019-11-10 19:37:28+03:00 2019-11-10 19:55:47+03:00 /workout-routes/route_2019-11-10_7.55pm.gpx 2021-03-04 14:15:51+00:00 Route 2019-11-10 7:55pm
78 2021-03-04 17:19:51.207399+03:00 2021-03-04 17:19:58.585929+03:00   108 108 Apple Watch — Vsevolod 13.1.3 2019-11-12 23:00:08+03:00 2019-11-11 08:56:15+03:00 2019-11-11 10:35:53+03:00 /workout-routes/route_2019-11-11_10.35am.gpx 2021-03-04 14:15:51+00:00 Route 2019-11-11 10:35am
79 2021-03-04 17:19:51.208712+03:00 2021-03-04 17:19:58.673179+03:00   109 109 Apple Watch — Vsevolod 13.1.3 2019-11-14 11:10:43+03:00 2019-11-14 07:26:48+03:00 2019-11-14 07:49:20+03:00 /workout-routes/route_2019-11-14_7.49am.gpx 2021-03-04 14:15:51+00:00 Route 2019-11-14 7:49am
80 2021-03-04 17:19:51.210425+03:00 2021-03-04 17:19:58.774925+03:00   110 110 Apple Watch — Vsevolod 13.1.3 2019-11-17 07:57:08+03:00 2019-11-17 07:28:02+03:00 2019-11-17 07:56:33+03:00 /workout-routes/route_2019-11-17_7.56am.gpx 2021-03-04 14:15:51+00:00 Route 2019-11-17 7:56am
81 2021-03-04 17:19:51.211901+03:00 2021-03-04 17:19:59.232144+03:00   111 111 Apple Watch — Vsevolod 13.1.3 2019-11-17 19:31:50+03:00 2019-11-17 16:54:08+03:00 2019-11-17 18:57:16+03:00 /workout-routes/route_2019-11-17_6.57pm.gpx 2021-03-04 14:15:51+00:00 Route 2019-11-17 6:57pm
82 2021-03-04 17:19:51.213021+03:00 2021-03-04 17:19:59.249495+03:00   112 112 Apple Watch — Vsevolod 13.3 2019-12-27 13:05:01+03:00 2019-12-27 12:58:00+03:00 2019-12-27 13:02:51+03:00 /workout-routes/route_2019-12-27_1.02pm.gpx 2021-03-04 14:15:51+00:00 Route 2019-12-27 1:02pm

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE `health_workout_routes` (`id` integer,`created_at` datetime,`updated_at` datetime,`deleted_at` datetime,`workout_id` integer,`source_name` text,`source_version` text,`creation_date` datetime,`start_date` datetime,`end_date` datetime,`file_path` text,`time` datetime,`track_name` text,PRIMARY KEY (`id`),CONSTRAINT `fk_health_workouts_route` FOREIGN KEY (`workout_id`) REFERENCES `health_workouts`(`id`));
CREATE INDEX `idx_health_workout_routes_deleted_at` ON `health_workout_routes`(`deleted_at`);
CREATE UNIQUE INDEX `health_workout_routes_key` ON `health_workout_routes`(`workout_id`,`creation_date`);