health_workout_events
102 rows
This data as json, CSV (advanced)
Suggested facets: workout_id, type, duration_unit, created_at (date), updated_at (date), date (date)
id ▼ | created_at | updated_at | deleted_at | workout_id | type | date | duration | duration_unit |
---|---|---|---|---|---|---|---|---|
500 | 2021-03-04 17:19:51.195979+03:00 | 2021-03-04 17:19:51.195979+03:00 | 101 101 | HKWorkoutEventTypeSegment | 2019-08-25 23:14:01+03:00 | 11.56169195572535 | min | |
501 | 2021-03-04 17:19:51.196109+03:00 | 2021-03-04 17:19:51.196109+03:00 | 101 101 | HKWorkoutEventTypeSegment | 2019-08-25 23:25:35+03:00 | 14.72171435952187 | min | |
502 | 2021-03-04 17:19:51.196236+03:00 | 2021-03-04 17:19:51.196236+03:00 | 101 101 | HKWorkoutEventTypeSegment | 2019-08-25 23:36:43+03:00 | 6.750533958276113 | min | |
503 | 2021-03-04 17:19:51.196368+03:00 | 2021-03-04 17:19:51.196368+03:00 | 101 101 | HKWorkoutEventTypeSegment | 2019-08-25 23:40:18+03:00 | 3.161627306540807 | min | |
504 | 2021-03-04 17:19:51.197255+03:00 | 2021-03-04 17:19:51.197255+03:00 | 102 102 | HKWorkoutEventTypeSegment | 2019-08-27 08:30:03+03:00 | 6.148566855986913 | min | |
505 | 2021-03-04 17:19:51.197405+03:00 | 2021-03-04 17:19:51.197405+03:00 | 102 102 | HKWorkoutEventTypeMotionPaused | 2019-08-27 08:30:03+03:00 | 0.0 | ||
506 | 2021-03-04 17:19:51.197493+03:00 | 2021-03-04 17:19:51.197493+03:00 | 102 102 | HKWorkoutEventTypeMotionResumed | 2019-08-27 08:30:04+03:00 | 0.0 | ||
507 | 2021-03-04 17:19:51.197548+03:00 | 2021-03-04 17:19:51.197548+03:00 | 102 102 | HKWorkoutEventTypeSegment | 2019-08-27 08:36:12+03:00 | 6.280966111024221 | min | |
508 | 2021-03-04 17:19:51.197602+03:00 | 2021-03-04 17:19:51.197602+03:00 | 102 102 | HKWorkoutEventTypeSegment | 2019-08-27 08:40:00+03:00 | 9.955482403437296 | min | |
509 | 2021-03-04 17:19:51.197655+03:00 | 2021-03-04 17:19:51.197655+03:00 | 102 102 | HKWorkoutEventTypeSegment | 2019-08-27 08:42:28+03:00 | 6.195413672924042 | min | |
510 | 2021-03-04 17:19:51.19771+03:00 | 2021-03-04 17:19:51.19771+03:00 | 102 102 | HKWorkoutEventTypeSegment | 2019-08-27 08:48:40+03:00 | 6.366488782564799 | min | |
511 | 2021-03-04 17:19:51.197761+03:00 | 2021-03-04 17:19:51.197761+03:00 | 102 102 | HKWorkoutEventTypeSegment | 2019-08-27 08:49:57+03:00 | 11.36544363300006 | min | |
512 | 2021-03-04 17:19:51.197814+03:00 | 2021-03-04 17:19:51.197814+03:00 | 102 102 | HKWorkoutEventTypeSegment | 2019-08-27 08:55:02+03:00 | 7.43450097044309 | min | |
513 | 2021-03-04 17:19:51.197867+03:00 | 2021-03-04 17:19:51.197867+03:00 | 102 102 | HKWorkoutEventTypeSegment | 2019-08-27 09:01:19+03:00 | 10.38302700718244 | min | |
514 | 2021-03-04 17:19:51.197922+03:00 | 2021-03-04 17:19:51.197922+03:00 | 102 102 | HKWorkoutEventTypeSegment | 2019-08-27 09:02:28+03:00 | 6.45199211637179 | min | |
515 | 2021-03-04 17:19:51.197973+03:00 | 2021-03-04 17:19:51.197973+03:00 | 102 102 | HKWorkoutEventTypeSegment | 2019-08-27 09:08:55+03:00 | 6.452008712291717 | min | |
516 | 2021-03-04 17:19:51.198025+03:00 | 2021-03-04 17:19:51.198025+03:00 | 102 102 | HKWorkoutEventTypeSegment | 2019-08-27 09:11:42+03:00 | 10.29771444201469 | min | |
517 | 2021-03-04 17:19:51.198078+03:00 | 2021-03-04 17:19:51.198078+03:00 | 102 102 | HKWorkoutEventTypeSegment | 2019-08-27 09:15:22+03:00 | 6.366676547129949 | min | |
518 | 2021-03-04 17:19:51.198168+03:00 | 2021-03-04 17:19:51.198168+03:00 | 102 102 | HKWorkoutEventTypeSegment | 2019-08-27 09:21:44+03:00 | 6.281153144439061 | min | |
519 | 2021-03-04 17:19:51.19822+03:00 | 2021-03-04 17:19:51.19822+03:00 | 102 102 | HKWorkoutEventTypeSegment | 2019-08-27 09:22:00+03:00 | 10.08395265738169 | min | |
520 | 2021-03-04 17:19:51.198278+03:00 | 2021-03-04 17:19:51.198278+03:00 | 102 102 | HKWorkoutEventTypeSegment | 2019-08-27 09:28:01+03:00 | 6.622855856021245 | min | |
521 | 2021-03-04 17:19:51.198333+03:00 | 2021-03-04 17:19:51.198333+03:00 | 102 102 | HKWorkoutEventTypeSegment | 2019-08-27 09:32:05+03:00 | 2.606439558664958 | min | |
522 | 2021-03-04 17:19:51.198386+03:00 | 2021-03-04 17:19:51.198386+03:00 | 102 102 | HKWorkoutEventTypeSegment | 2019-08-27 09:34:39+03:00 | 0.04273412426312764 | min | |
523 | 2021-03-04 17:19:51.199463+03:00 | 2021-03-04 17:19:51.199463+03:00 | 103 103 | HKWorkoutEventTypeSegment | 2019-08-29 08:33:38+03:00 | 6.240081842740377 | min | |
524 | 2021-03-04 17:19:51.199595+03:00 | 2021-03-04 17:19:51.199595+03:00 | 103 103 | HKWorkoutEventTypeMotionPaused | 2019-08-29 08:33:38+03:00 | 0.0 | ||
525 | 2021-03-04 17:19:51.199666+03:00 | 2021-03-04 17:19:51.199666+03:00 | 103 103 | HKWorkoutEventTypeMotionResumed | 2019-08-29 08:33:39+03:00 | 0.0 | ||
526 | 2021-03-04 17:19:51.199721+03:00 | 2021-03-04 17:19:51.199721+03:00 | 103 103 | HKWorkoutEventTypePause | 2019-08-29 08:33:43+03:00 | 0.0 | ||
527 | 2021-03-04 17:19:51.199775+03:00 | 2021-03-04 17:19:51.199775+03:00 | 103 103 | HKWorkoutEventTypeResume | 2019-08-29 08:34:40+03:00 | 0.0 | ||
528 | 2021-03-04 17:19:51.199828+03:00 | 2021-03-04 17:19:51.199828+03:00 | 103 103 | HKWorkoutEventTypeMotionPaused | 2019-08-29 08:34:40+03:00 | 0.0 | ||
529 | 2021-03-04 17:19:51.199905+03:00 | 2021-03-04 17:19:51.199905+03:00 | 103 103 | HKWorkoutEventTypeMotionResumed | 2019-08-29 08:34:43+03:00 | 0.0 | ||
530 | 2021-03-04 17:19:51.199959+03:00 | 2021-03-04 17:19:51.199959+03:00 | 103 103 | HKWorkoutEventTypeSegment | 2019-08-29 08:39:52+03:00 | 5.939388640721639 | min | |
531 | 2021-03-04 17:19:51.200013+03:00 | 2021-03-04 17:19:51.200013+03:00 | 103 103 | HKWorkoutEventTypeSegment | 2019-08-29 08:43:22+03:00 | 9.400640555222829 | min | |
532 | 2021-03-04 17:19:51.200065+03:00 | 2021-03-04 17:19:51.200065+03:00 | 103 103 | HKWorkoutEventTypeSegment | 2019-08-29 08:45:48+03:00 | 5.811307199796041 | min | |
533 | 2021-03-04 17:19:51.200116+03:00 | 2021-03-04 17:19:51.200116+03:00 | 103 103 | HKWorkoutEventTypeSegment | 2019-08-29 08:51:37+03:00 | 5.726061207056046 | min | |
534 | 2021-03-04 17:19:51.200169+03:00 | 2021-03-04 17:19:51.200169+03:00 | 103 103 | HKWorkoutEventTypeSegment | 2019-08-29 08:52:46+03:00 | 9.315699688593547 | min | |
535 | 2021-03-04 17:19:51.200221+03:00 | 2021-03-04 17:19:51.200221+03:00 | 103 103 | HKWorkoutEventTypeSegment | 2019-08-29 08:57:21+03:00 | 5.768982271353404 | min | |
536 | 2021-03-04 17:19:51.200304+03:00 | 2021-03-04 17:19:51.200304+03:00 | 103 103 | HKWorkoutEventTypeSegment | 2019-08-29 09:02:05+03:00 | 1.02560373544693 | min | |
537 | 2021-03-04 17:19:51.201338+03:00 | 2021-03-04 17:19:51.201338+03:00 | 104 104 | HKWorkoutEventTypeSegment | 2019-08-31 09:15:02+03:00 | 5.636486756801605 | min | |
538 | 2021-03-04 17:19:51.201518+03:00 | 2021-03-04 17:19:51.201518+03:00 | 104 104 | HKWorkoutEventTypeMotionPaused | 2019-08-31 09:15:03+03:00 | 0.0 | ||
539 | 2021-03-04 17:19:51.20158+03:00 | 2021-03-04 17:19:51.20158+03:00 | 104 104 | HKWorkoutEventTypeMotionResumed | 2019-08-31 09:15:03+03:00 | 0.0 | ||
540 | 2021-03-04 17:19:51.201638+03:00 | 2021-03-04 17:19:51.201638+03:00 | 104 104 | HKWorkoutEventTypeSegment | 2019-08-31 09:20:41+03:00 | 5.896568655967712 | min | |
541 | 2021-03-04 17:19:51.201691+03:00 | 2021-03-04 17:19:51.201691+03:00 | 104 104 | HKWorkoutEventTypeSegment | 2019-08-31 09:24:13+03:00 | 9.699325917164485 | min | |
542 | 2021-03-04 17:19:51.201744+03:00 | 2021-03-04 17:19:51.201744+03:00 | 104 104 | HKWorkoutEventTypeSegment | 2019-08-31 09:26:34+03:00 | 6.110126129786173 | min | |
543 | 2021-03-04 17:19:51.201802+03:00 | 2021-03-04 17:19:51.201802+03:00 | 104 104 | HKWorkoutEventTypeSegment | 2019-08-31 09:32:41+03:00 | 6.2384270687898 | min | |
544 | 2021-03-04 17:19:51.201855+03:00 | 2021-03-04 17:19:51.201855+03:00 | 104 104 | HKWorkoutEventTypeSegment | 2019-08-31 09:33:55+03:00 | 10.63966445922852 | min | |
545 | 2021-03-04 17:19:51.201907+03:00 | 2021-03-04 17:19:51.201907+03:00 | 104 104 | HKWorkoutEventTypeSegment | 2019-08-31 09:38:55+03:00 | 6.965003407001495 | min | |
546 | 2021-03-04 17:19:51.201959+03:00 | 2021-03-04 17:19:51.201959+03:00 | 104 104 | HKWorkoutEventTypeSegment | 2019-08-31 09:44:34+03:00 | 5.298478774229685 | min | |
547 | 2021-03-04 17:19:51.202013+03:00 | 2021-03-04 17:19:51.202013+03:00 | 104 104 | HKWorkoutEventTypeSegment | 2019-08-31 09:45:53+03:00 | 3.973835082848867 | min | |
548 | 2021-03-04 17:19:51.202879+03:00 | 2021-03-04 17:19:51.202879+03:00 | 105 105 | HKWorkoutEventTypeSegment | 2019-09-04 17:20:23+03:00 | 16.28345149358114 | min | |
549 | 2021-03-04 17:19:51.202984+03:00 | 2021-03-04 17:19:51.202984+03:00 | 105 105 | HKWorkoutEventTypeSegment | 2019-09-04 17:36:40+03:00 | 14.21895180344582 | min | |
550 | 2021-03-04 17:19:51.20304+03:00 | 2021-03-04 17:19:51.20304+03:00 | 105 105 | HKWorkoutEventTypeSegment | 2019-09-04 17:41:33+03:00 | 31.25344874660174 | min | |
551 | 2021-03-04 17:19:51.2031+03:00 | 2021-03-04 17:19:51.2031+03:00 | 105 105 | HKWorkoutEventTypeSegment | 2019-09-04 17:50:53+03:00 | 21.9302812854449 | min | |
552 | 2021-03-04 17:19:51.203809+03:00 | 2021-03-04 17:19:51.203809+03:00 | 106 106 | HKWorkoutEventTypePause | 2019-10-16 01:33:29+03:00 | 0.0 | ||
553 | 2021-03-04 17:19:51.204561+03:00 | 2021-03-04 17:19:51.204561+03:00 | 107 107 | HKWorkoutEventTypeSegment | 2019-11-10 19:37:28+03:00 | 5.224879205226898 | min | |
554 | 2021-03-04 17:19:51.20469+03:00 | 2021-03-04 17:19:51.20469+03:00 | 107 107 | HKWorkoutEventTypeMotionPaused | 2019-11-10 19:37:28+03:00 | 0.0 | ||
555 | 2021-03-04 17:19:51.204746+03:00 | 2021-03-04 17:19:51.204746+03:00 | 107 107 | HKWorkoutEventTypeMotionResumed | 2019-11-10 19:37:29+03:00 | 0.0 | ||
556 | 2021-03-04 17:19:51.2048+03:00 | 2021-03-04 17:19:51.2048+03:00 | 107 107 | HKWorkoutEventTypeSegment | 2019-11-10 19:42:41+03:00 | 5.724543692668279 | min | |
557 | 2021-03-04 17:19:51.204853+03:00 | 2021-03-04 17:19:51.204853+03:00 | 107 107 | HKWorkoutEventTypeSegment | 2019-11-10 19:46:04+03:00 | 9.681536215543748 | min | |
558 | 2021-03-04 17:19:51.204907+03:00 | 2021-03-04 17:19:51.204907+03:00 | 107 107 | HKWorkoutEventTypeSegment | 2019-11-10 19:48:25+03:00 | 7.331938658157984 | min | |
559 | 2021-03-04 17:19:51.20496+03:00 | 2021-03-04 17:19:51.20496+03:00 | 107 107 | HKWorkoutEventTypeMotionPaused | 2019-11-10 19:55:45+03:00 | 0.0 | ||
560 | 2021-03-04 17:19:51.206487+03:00 | 2021-03-04 17:19:51.206487+03:00 | 108 108 | HKWorkoutEventTypeSegment | 2019-11-11 08:44:01+03:00 | 12.15384690364202 | min | |
561 | 2021-03-04 17:19:51.206647+03:00 | 2021-03-04 17:19:51.206647+03:00 | 108 108 | HKWorkoutEventTypeSegment | 2019-11-11 08:56:10+03:00 | 10.00809675852458 | min | |
562 | 2021-03-04 17:19:51.20674+03:00 | 2021-03-04 17:19:51.20674+03:00 | 108 108 | HKWorkoutEventTypeSegment | 2019-11-11 09:00:41+03:00 | 18.05245497822762 | min | |
563 | 2021-03-04 17:19:51.206832+03:00 | 2021-03-04 17:19:51.206832+03:00 | 108 108 | HKWorkoutEventTypeSegment | 2019-11-11 09:06:10+03:00 | 12.47445270021757 | min | |
564 | 2021-03-04 17:19:51.206947+03:00 | 2021-03-04 17:19:51.206947+03:00 | 108 108 | HKWorkoutEventTypeSegment | 2019-11-11 09:18:39+03:00 | 2051.904593978325 | min | |
565 | 2021-03-04 17:19:51.207045+03:00 | 2021-03-04 17:19:51.207045+03:00 | 108 108 | HKWorkoutEventTypeSegment | 2019-11-11 09:18:44+03:00 | 2051.819440972805 | min | |
566 | 2021-03-04 17:19:51.207161+03:00 | 2021-03-04 17:19:51.207161+03:00 | 108 108 | HKWorkoutEventTypePause | 2019-11-11 09:33:26+03:00 | 0.0 | ||
567 | 2021-03-04 17:19:51.208157+03:00 | 2021-03-04 17:19:51.208157+03:00 | 109 109 | HKWorkoutEventTypeSegment | 2019-11-14 07:26:50+03:00 | 5.855214166641235 | min | |
568 | 2021-03-04 17:19:51.208262+03:00 | 2021-03-04 17:19:51.208262+03:00 | 109 109 | HKWorkoutEventTypeMotionPaused | 2019-11-14 07:26:50+03:00 | 0.0 | ||
569 | 2021-03-04 17:19:51.208317+03:00 | 2021-03-04 17:19:51.208317+03:00 | 109 109 | HKWorkoutEventTypeMotionResumed | 2019-11-14 07:26:52+03:00 | 0.0 | ||
570 | 2021-03-04 17:19:51.208372+03:00 | 2021-03-04 17:19:51.208372+03:00 | 109 109 | HKWorkoutEventTypeMotionPaused | 2019-11-14 07:27:38+03:00 | 0.0 | ||
571 | 2021-03-04 17:19:51.208424+03:00 | 2021-03-04 17:19:51.208424+03:00 | 109 109 | HKWorkoutEventTypeMotionResumed | 2019-11-14 07:27:41+03:00 | 0.0 | ||
572 | 2021-03-04 17:19:51.208477+03:00 | 2021-03-04 17:19:51.208477+03:00 | 109 109 | HKWorkoutEventTypeSegment | 2019-11-14 07:32:41+03:00 | 5.980581492185593 | min | |
573 | 2021-03-04 17:19:51.208534+03:00 | 2021-03-04 17:19:51.208534+03:00 | 109 109 | HKWorkoutEventTypeSegment | 2019-11-14 07:36:06+03:00 | 10.20967327555021 | min | |
574 | 2021-03-04 17:19:51.208586+03:00 | 2021-03-04 17:19:51.208586+03:00 | 109 109 | HKWorkoutEventTypeSegment | 2019-11-14 07:38:40+03:00 | 6.151421103874842 | min | |
575 | 2021-03-04 17:19:51.209528+03:00 | 2021-03-04 17:19:51.209528+03:00 | 110 110 | HKWorkoutEventTypeSegment | 2019-11-17 07:28:03+03:00 | 6.292756160100301 | min | |
576 | 2021-03-04 17:19:51.209637+03:00 | 2021-03-04 17:19:51.209637+03:00 | 110 110 | HKWorkoutEventTypeMotionPaused | 2019-11-17 07:28:03+03:00 | 0.0 | ||
577 | 2021-03-04 17:19:51.209696+03:00 | 2021-03-04 17:19:51.209696+03:00 | 110 110 | HKWorkoutEventTypeMotionResumed | 2019-11-17 07:28:05+03:00 | 0.0 | ||
578 | 2021-03-04 17:19:51.209755+03:00 | 2021-03-04 17:19:51.209755+03:00 | 110 110 | HKWorkoutEventTypeMotionPaused | 2019-11-17 07:29:31+03:00 | 0.0 | ||
579 | 2021-03-04 17:19:51.20981+03:00 | 2021-03-04 17:19:51.20981+03:00 | 110 110 | HKWorkoutEventTypePause | 2019-11-17 07:29:32+03:00 | 0.0 | ||
580 | 2021-03-04 17:19:51.209869+03:00 | 2021-03-04 17:19:51.209869+03:00 | 110 110 | HKWorkoutEventTypeResume | 2019-11-17 07:29:40+03:00 | 0.0 | ||
581 | 2021-03-04 17:19:51.209924+03:00 | 2021-03-04 17:19:51.209924+03:00 | 110 110 | HKWorkoutEventTypeMotionPaused | 2019-11-17 07:29:40+03:00 | 0.0 | ||
582 | 2021-03-04 17:19:51.209978+03:00 | 2021-03-04 17:19:51.209978+03:00 | 110 110 | HKWorkoutEventTypeMotionResumed | 2019-11-17 07:29:42+03:00 | 0.0 | ||
583 | 2021-03-04 17:19:51.210034+03:00 | 2021-03-04 17:19:51.210034+03:00 | 110 110 | HKWorkoutEventTypeSegment | 2019-11-17 07:34:21+03:00 | 6.023029577732086 | min | |
584 | 2021-03-04 17:19:51.210089+03:00 | 2021-03-04 17:19:51.210089+03:00 | 110 110 | HKWorkoutEventTypeSegment | 2019-11-17 07:38:06+03:00 | 10.12410770853361 | min | |
585 | 2021-03-04 17:19:51.210142+03:00 | 2021-03-04 17:19:51.210142+03:00 | 110 110 | HKWorkoutEventTypeSegment | 2019-11-17 07:40:22+03:00 | 6.535826418797175 | min | |
586 | 2021-03-04 17:19:51.210196+03:00 | 2021-03-04 17:19:51.210196+03:00 | 110 110 | HKWorkoutEventTypeSegment | 2019-11-17 07:46:54+03:00 | 6.194478402535121 | min | |
587 | 2021-03-04 17:19:51.210249+03:00 | 2021-03-04 17:19:51.210249+03:00 | 110 110 | HKWorkoutEventTypeSegment | 2019-11-17 07:48:14+03:00 | 8.287904200951258 | min | |
588 | 2021-03-04 17:19:51.210304+03:00 | 2021-03-04 17:19:51.210304+03:00 | 110 110 | HKWorkoutEventTypeSegment | 2019-11-17 07:53:06+03:00 | 3.417738580703735 | min | |
589 | 2021-03-04 17:19:51.21131+03:00 | 2021-03-04 17:19:51.21131+03:00 | 111 111 | HKWorkoutEventTypeSegment | 2019-11-17 16:36:59+03:00 | 16.98198399146398 | min | |
590 | 2021-03-04 17:19:51.211421+03:00 | 2021-03-04 17:19:51.211421+03:00 | 111 111 | HKWorkoutEventTypeSegment | 2019-11-17 16:53:58+03:00 | 12.13590537905693 | min | |
591 | 2021-03-04 17:19:51.21148+03:00 | 2021-03-04 17:19:51.21148+03:00 | 111 111 | HKWorkoutEventTypeSegment | 2019-11-17 16:54:54+03:00 | 18.7790517171224 | min | |
592 | 2021-03-04 17:19:51.211538+03:00 | 2021-03-04 17:19:51.211538+03:00 | 111 111 | HKWorkoutEventTypeSegment | 2019-11-17 17:06:06+03:00 | 11.32718676328659 | min | |
593 | 2021-03-04 17:19:51.211596+03:00 | 2021-03-04 17:19:51.211596+03:00 | 111 111 | HKWorkoutEventTypeSegment | 2019-11-17 17:13:41+03:00 | 99.43483224312465 | min | |
594 | 2021-03-04 17:19:51.211669+03:00 | 2021-03-04 17:19:51.211669+03:00 | 111 111 | HKWorkoutEventTypeSegment | 2019-11-17 17:17:25+03:00 | 92.52565386692683 | min | |
595 | 2021-03-04 17:19:51.211724+03:00 | 2021-03-04 17:19:51.211724+03:00 | 111 111 | HKWorkoutEventTypeSegment | 2019-11-17 18:49:57+03:00 | 14.86950523257256 | min | |
596 | 2021-03-04 17:19:51.211779+03:00 | 2021-03-04 17:19:51.211779+03:00 | 111 111 | HKWorkoutEventTypeSegment | 2019-11-17 18:53:07+03:00 | 11.70757027467092 | min | |
597 | 2021-03-04 17:19:51.212655+03:00 | 2021-03-04 17:19:51.212655+03:00 | 112 112 | HKWorkoutEventTypeMotionPaused | 2019-12-27 12:49:49+03:00 | 0.0 | ||
598 | 2021-03-04 17:19:51.212716+03:00 | 2021-03-04 17:19:51.212716+03:00 | 112 112 | HKWorkoutEventTypePause | 2019-12-27 12:49:52+03:00 | 0.0 | ||
599 | 2021-03-04 17:19:51.212775+03:00 | 2021-03-04 17:19:51.212775+03:00 | 112 112 | HKWorkoutEventTypeResume | 2019-12-27 12:57:49+03:00 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE `health_workout_events` (`id` integer,`created_at` datetime,`updated_at` datetime,`deleted_at` datetime,`workout_id` integer,`type` text,`date` datetime,`duration` real,`duration_unit` text,PRIMARY KEY (`id`),CONSTRAINT `fk_health_workouts_events` FOREIGN KEY (`workout_id`) REFERENCES `health_workouts`(`id`)); CREATE UNIQUE INDEX `health_workout_events_key` ON `health_workout_events`(`workout_id`,`type`,`date`); CREATE INDEX `idx_health_workout_events_deleted_at` ON `health_workout_events`(`deleted_at`);