9 rows where unit = "count/min" sorted by source_version

View and edit SQL

Suggested facets: type, start_date, end_date, value, created_at (date), updated_at (date), creation_date (date), end_date (date)

start_date (date)

unit

  • count/min · 9
id created_at updated_at deleted_at type source_name source_version ▼ unit creation_date start_date end_date value device_id
50757 2021-03-04 17:17:47.674684+03:00 2021-03-04 17:17:47.674684+03:00   HKQuantityTypeIdentifierHeartRate Apple Watch — Vsevolod 5.2.1 count/min 2020-01-04 14:21:29+03:00 2020-01-04 14:14:30+03:00 2020-01-04 14:14:30+03:00 72 Apple Watch 5
50758 2021-03-04 17:17:47.674981+03:00 2021-03-04 17:17:47.674981+03:00   HKQuantityTypeIdentifierHeartRate Apple Watch — Vsevolod 5.2.1 count/min 2020-01-04 14:21:30+03:00 2020-01-04 14:18:52+03:00 2020-01-04 14:18:52+03:00 72 Apple Watch 5
50759 2021-03-04 17:17:47.675283+03:00 2021-03-04 17:17:47.675283+03:00   HKQuantityTypeIdentifierHeartRate Apple Watch — Vsevolod 5.2.1 count/min 2020-01-04 14:30:26+03:00 2020-01-04 14:23:56+03:00 2020-01-04 14:23:56+03:00 74 Apple Watch 5
351673 2021-03-04 17:19:43.045457+03:00 2021-03-04 17:19:43.045457+03:00   HKQuantityTypeIdentifierRestingHeartRate Apple Watch — Vsevolod 5.2.1 count/min 2019-12-31 16:58:50+03:00 2019-12-31 15:15:33+03:00 2019-12-31 16:51:52+03:00 65  
351674 2021-03-04 17:19:43.04564+03:00 2021-03-04 17:19:43.04564+03:00   HKQuantityTypeIdentifierRestingHeartRate Apple Watch — Vsevolod 5.2.1 count/min 2020-01-03 21:48:08+03:00 2020-01-03 19:35:37+03:00 2020-01-03 21:44:03+03:00 75  
351675 2021-03-04 17:19:43.045774+03:00 2021-03-04 17:19:43.045774+03:00   HKQuantityTypeIdentifierRestingHeartRate Apple Watch — Vsevolod 5.2.1 count/min 2020-01-04 14:21:34+03:00 2020-01-04 00:01:47+03:00 2020-01-04 14:18:52+03:00 72  
351965 2021-03-04 17:19:43.089032+03:00 2021-03-04 17:19:43.089032+03:00   HKQuantityTypeIdentifierWalkingHeartRateAverage Apple Watch — Vsevolod 5.2.1 count/min 2019-12-30 19:44:37+03:00 2019-12-30 06:39:44+03:00 2019-12-30 19:44:32+03:00 88.5  
351967 2021-03-04 17:19:43.089257+03:00 2021-03-04 17:19:43.089257+03:00   HKQuantityTypeIdentifierWalkingHeartRateAverage Apple Watch — Vsevolod 5.2.1 count/min 2019-12-31 15:18:53+03:00 2019-12-31 15:15:33+03:00 2019-12-31 15:18:28+03:00 102.5  
351968 2021-03-04 17:19:43.08936+03:00 2021-03-04 17:19:43.08936+03:00   HKQuantityTypeIdentifierWalkingHeartRateAverage Apple Watch — Vsevolod 5.2.1 count/min 2020-01-03 19:57:11+03:00 2020-01-03 19:35:37+03:00 2020-01-03 19:56:45+03:00 104  

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE `health_entries` (`id` integer,`created_at` datetime,`updated_at` datetime,`deleted_at` datetime,`type` text,`source_name` text,`source_version` text,`unit` text,`creation_date` datetime,`start_date` datetime,`end_date` datetime,`value` text,`device_id` integer,PRIMARY KEY (`id`),CONSTRAINT `fk_health_entries_device` FOREIGN KEY (`device_id`) REFERENCES `health_devices`(`id`));
CREATE UNIQUE INDEX `health_entries_key` ON `health_entries`(`type`,`creation_date`);
CREATE INDEX `idx_health_entries_deleted_at` ON `health_entries`(`deleted_at`);