9 rows where "end_date" is on date 2020-01-04 sorted by created_at

View and edit SQL

Suggested facets: type, unit, creation_date, end_date, value, created_at (date), creation_date (date), start_date (date)

updated_at (date)

end_date (date)

  • 2020-01-04 · 9

device_id

id created_at ▼ updated_at deleted_at type source_name source_version unit creation_date start_date end_date value device_id
50757 2021-03-04 17:17:47.674684+03:00 2021-03-04 17:17:47.674684+03:00   HKQuantityTypeIdentifierHeartRate Apple Watch — Vsevolod 5.2.1 count/min 2020-01-04 14:21:29+03:00 2020-01-04 14:14:30+03:00 2020-01-04 14:14:30+03:00 72 Apple Watch 5
50758 2021-03-04 17:17:47.674981+03:00 2021-03-04 17:17:47.674981+03:00   HKQuantityTypeIdentifierHeartRate Apple Watch — Vsevolod 5.2.1 count/min 2020-01-04 14:21:30+03:00 2020-01-04 14:18:52+03:00 2020-01-04 14:18:52+03:00 72 Apple Watch 5
50759 2021-03-04 17:17:47.675283+03:00 2021-03-04 17:17:47.675283+03:00   HKQuantityTypeIdentifierHeartRate Apple Watch — Vsevolod 5.2.1 count/min 2020-01-04 14:30:26+03:00 2020-01-04 14:23:56+03:00 2020-01-04 14:23:56+03:00 74 Apple Watch 5
195577 2021-03-04 17:18:45.06771+03:00 2021-03-04 17:18:45.06771+03:00   HKQuantityTypeIdentifierBasalEnergyBurned Apple Watch — Vsevolod 5.2.1 kcal 2020-01-04 13:59:01+03:00 2020-01-04 13:57:46+03:00 2020-01-04 13:57:57+03:00 0.239 Apple Watch 5
195578 2021-03-04 17:18:45.067902+03:00 2021-03-04 17:18:45.067902+03:00   HKQuantityTypeIdentifierBasalEnergyBurned Apple Watch — Vsevolod 5.2.1 kcal 2020-01-04 14:01:22+03:00 2020-01-04 13:57:57+03:00 2020-01-04 13:58:27+03:00 0.72 Apple Watch 5
195579 2021-03-04 17:18:45.068917+03:00 2021-03-04 17:18:45.068917+03:00   HKQuantityTypeIdentifierBasalEnergyBurned Apple Watch — Vsevolod 5.2.1 kcal 2020-01-04 14:21:29+03:00 2020-01-04 14:01:01+03:00 2020-01-04 14:16:11+03:00 18.141 Apple Watch 5
324680 2021-03-04 17:19:35.996552+03:00 2021-03-04 17:19:35.996552+03:00   HKQuantityTypeIdentifierActiveEnergyBurned Apple Watch — Vsevolod 5.2.1 kcal 2020-01-04 14:30:25+03:00 2020-01-04 14:21:38+03:00 2020-01-04 14:22:39+03:00 0.104 Apple Watch 5
351675 2021-03-04 17:19:43.045774+03:00 2021-03-04 17:19:43.045774+03:00   HKQuantityTypeIdentifierRestingHeartRate Apple Watch — Vsevolod 5.2.1 count/min 2020-01-04 14:21:34+03:00 2020-01-04 00:01:47+03:00 2020-01-04 14:18:52+03:00 72  
368478 2021-03-04 17:19:52.386529+03:00 2021-03-04 17:19:52.386529+03:00   HKQuantityTypeIdentifierHeartRateVariabilitySDNN Apple Watch — Vsevolod 5.2.1 ms 2020-01-04 12:19:05+03:00 2020-01-04 12:17:59+03:00 2020-01-04 12:19:05+03:00 60.2329 Apple Watch 5

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE `health_entries` (`id` integer,`created_at` datetime,`updated_at` datetime,`deleted_at` datetime,`type` text,`source_name` text,`source_version` text,`unit` text,`creation_date` datetime,`start_date` datetime,`end_date` datetime,`value` text,`device_id` integer,PRIMARY KEY (`id`),CONSTRAINT `fk_health_entries_device` FOREIGN KEY (`device_id`) REFERENCES `health_devices`(`id`));
CREATE UNIQUE INDEX `health_entries_key` ON `health_entries`(`type`,`creation_date`);
CREATE INDEX `idx_health_entries_deleted_at` ON `health_entries`(`deleted_at`);