72 rows sorted by creation_date

View and edit SQL

Suggested facets: type, source_name, source_version, unit, created_at (date), creation_date (date), start_date (date)

device_id

updated_at (date)

id created_at updated_at deleted_at type source_name source_version unit creation_date ▼ start_date end_date value device_id
1 2021-03-04 17:17:30.015483+03:00 2021-03-04 17:17:30.015483+03:00   HKQuantityTypeIdentifierHeight iPhone (Vsevolod) 12.0 cm 2019-01-01 09:13:37+03:00 2019-01-01 09:13:37+03:00 2019-01-01 09:13:37+03:00 180  
2 2021-03-04 17:17:30.016183+03:00 2021-03-04 17:17:30.016183+03:00   HKQuantityTypeIdentifierBodyMass iPhone (Vsevolod) 12.0 kg 2019-01-01 09:13:37+03:00 2019-01-01 09:13:37+03:00 2019-01-01 09:13:37+03:00 65  
367980 2021-03-04 17:19:51.078072+03:00 2021-03-04 17:19:51.078072+03:00   HKCategoryTypeIdentifierMindfulSession Apple Watch — Vsevolod 5.1.2   2019-01-07 13:16:49+03:00 2019-01-07 13:15:46+03:00 2019-01-07 13:16:46+03:00    
367981 2021-03-04 17:19:51.078183+03:00 2021-03-04 17:19:51.078183+03:00   HKCategoryTypeIdentifierMindfulSession Apple Watch — Vsevolod 5.1.2   2019-01-17 18:57:55+03:00 2019-01-17 18:56:52+03:00 2019-01-17 18:57:52+03:00    
351980 2021-03-04 17:19:43.092025+03:00 2021-03-04 17:19:43.092025+03:00   HKQuantityTypeIdentifierDistanceDownhillSnowSports Slopes 3575 km 2019-02-06 11:41:03+03:00 2019-02-06 10:17:55+03:00 2019-02-06 10:19:46+03:00 0.191626  
351982 2021-03-04 17:19:43.0937+03:00 2021-03-04 17:19:43.0937+03:00   HKQuantityTypeIdentifierDistanceDownhillSnowSports Slopes 3575 km 2019-02-10 16:10:17+03:00 2019-02-10 10:30:47+03:00 2019-02-10 10:31:23+03:00 0.156561  
351981 2021-03-04 17:19:43.09303+03:00 2021-03-04 17:19:43.09303+03:00   HKQuantityTypeIdentifierDistanceDownhillSnowSports Slopes 3575 km 2019-02-13 11:29:36+03:00 2019-02-13 08:34:39+03:00 2019-02-13 08:43:17+03:00 1.88901  
367982 2021-03-04 17:19:51.078308+03:00 2021-03-04 17:19:51.078308+03:00   HKCategoryTypeIdentifierMindfulSession Apple Watch — Vsevolod 5.2   2019-04-22 17:21:29+03:00 2019-04-22 17:20:26+03:00 2019-04-22 17:21:26+03:00    
351372 2021-03-04 17:19:42.994943+03:00 2021-03-04 17:19:42.994943+03:00   HKQuantityTypeIdentifierDistanceSwimming Apple Watch — Vsevolod 5.2.1 m 2019-07-01 09:06:49+03:00 2019-07-01 09:01:51+03:00 2019-07-01 09:02:27+03:00 25 Apple Watch 5
351404 2021-03-04 17:19:43.008809+03:00 2021-03-04 17:19:43.008809+03:00   HKQuantityTypeIdentifierSwimmingStrokeCount Apple Watch — Vsevolod 5.2.1 count 2019-07-01 09:06:49+03:00 2019-07-01 09:01:51+03:00 2019-07-01 09:02:27+03:00 7 Apple Watch 5
351373 2021-03-04 17:19:42.99514+03:00 2021-03-04 17:19:42.99514+03:00   HKQuantityTypeIdentifierDistanceSwimming Apple Watch — Vsevolod 5.2.1 m 2019-07-01 09:12:12+03:00 2019-07-01 09:06:06+03:00 2019-07-01 09:06:42+03:00 25 Apple Watch 5
351405 2021-03-04 17:19:43.009156+03:00 2021-03-04 17:19:43.009156+03:00   HKQuantityTypeIdentifierSwimmingStrokeCount Apple Watch — Vsevolod 5.2.1 count 2019-07-01 09:12:12+03:00 2019-07-01 09:06:06+03:00 2019-07-01 09:06:42+03:00 11 Apple Watch 5
351374 2021-03-04 17:19:42.995453+03:00 2021-03-04 17:19:42.995453+03:00   HKQuantityTypeIdentifierDistanceSwimming Apple Watch — Vsevolod 5.2.1 m 2019-07-01 09:16:43+03:00 2019-07-01 09:11:37+03:00 2019-07-01 09:11:48+03:00 25 Apple Watch 5
351406 2021-03-04 17:19:43.009553+03:00 2021-03-04 17:19:43.009553+03:00   HKQuantityTypeIdentifierSwimmingStrokeCount Apple Watch — Vsevolod 5.2.1 count 2019-07-01 09:16:43+03:00 2019-07-01 09:11:37+03:00 2019-07-01 09:11:48+03:00 12 Apple Watch 5
351721 2021-03-04 17:19:43.058149+03:00 2021-03-04 17:19:43.058149+03:00   HKQuantityTypeIdentifierVO2Max Apple Watch — Vsevolod   mL/min·kg 2019-11-14 07:49:21+03:00 2019-11-14 07:49:21+03:00 2019-11-14 07:49:21+03:00 41.457  
351722 2021-03-04 17:19:43.058341+03:00 2021-03-04 17:19:43.058341+03:00   HKQuantityTypeIdentifierVO2Max Apple Watch — Vsevolod   mL/min·kg 2019-11-17 07:56:35+03:00 2019-11-17 07:56:34+03:00 2019-11-17 07:56:34+03:00 41.5303  
351723 2021-03-04 17:19:43.058536+03:00 2021-03-04 17:19:43.058536+03:00   HKQuantityTypeIdentifierVO2Max Apple Watch — Vsevolod   mL/min·kg 2019-11-17 19:05:15+03:00 2019-11-17 19:05:15+03:00 2019-11-17 19:05:15+03:00 41.5303  
351965 2021-03-04 17:19:43.089032+03:00 2021-03-04 17:19:43.089032+03:00   HKQuantityTypeIdentifierWalkingHeartRateAverage Apple Watch — Vsevolod 5.2.1 count/min 2019-12-30 19:44:37+03:00 2019-12-30 06:39:44+03:00 2019-12-30 19:44:32+03:00 88.5  
351967 2021-03-04 17:19:43.089257+03:00 2021-03-04 17:19:43.089257+03:00   HKQuantityTypeIdentifierWalkingHeartRateAverage Apple Watch — Vsevolod 5.2.1 count/min 2019-12-31 15:18:53+03:00 2019-12-31 15:15:33+03:00 2019-12-31 15:18:28+03:00 102.5  
368476 2021-03-04 17:19:52.3817+03:00 2021-03-04 17:19:52.3817+03:00   HKQuantityTypeIdentifierHeartRateVariabilitySDNN Apple Watch — Vsevolod 5.2.1 ms 2019-12-31 15:56:54+03:00 2019-12-31 15:55:49+03:00 2019-12-31 15:56:54+03:00 60.2951 Apple Watch 5
351673 2021-03-04 17:19:43.045457+03:00 2021-03-04 17:19:43.045457+03:00   HKQuantityTypeIdentifierRestingHeartRate Apple Watch — Vsevolod 5.2.1 count/min 2019-12-31 16:58:50+03:00 2019-12-31 15:15:33+03:00 2019-12-31 16:51:52+03:00 65  
351968 2021-03-04 17:19:43.08936+03:00 2021-03-04 17:19:43.08936+03:00   HKQuantityTypeIdentifierWalkingHeartRateAverage Apple Watch — Vsevolod 5.2.1 count/min 2020-01-03 19:57:11+03:00 2020-01-03 19:35:37+03:00 2020-01-03 19:56:45+03:00 104  
368477 2021-03-04 17:19:52.385018+03:00 2021-03-04 17:19:52.385018+03:00   HKQuantityTypeIdentifierHeartRateVariabilitySDNN Apple Watch — Vsevolod 5.2.1 ms 2020-01-03 20:33:11+03:00 2020-01-03 20:32:10+03:00 2020-01-03 20:33:11+03:00 51.3045 Apple Watch 5
351674 2021-03-04 17:19:43.04564+03:00 2021-03-04 17:19:43.04564+03:00   HKQuantityTypeIdentifierRestingHeartRate Apple Watch — Vsevolod 5.2.1 count/min 2020-01-03 21:48:08+03:00 2020-01-03 19:35:37+03:00 2020-01-03 21:44:03+03:00 75  
368478 2021-03-04 17:19:52.386529+03:00 2021-03-04 17:19:52.386529+03:00   HKQuantityTypeIdentifierHeartRateVariabilitySDNN Apple Watch — Vsevolod 5.2.1 ms 2020-01-04 12:19:05+03:00 2020-01-04 12:17:59+03:00 2020-01-04 12:19:05+03:00 60.2329 Apple Watch 5
195577 2021-03-04 17:18:45.06771+03:00 2021-03-04 17:18:45.06771+03:00   HKQuantityTypeIdentifierBasalEnergyBurned Apple Watch — Vsevolod 5.2.1 kcal 2020-01-04 13:59:01+03:00 2020-01-04 13:57:46+03:00 2020-01-04 13:57:57+03:00 0.239 Apple Watch 5
195578 2021-03-04 17:18:45.067902+03:00 2021-03-04 17:18:45.067902+03:00   HKQuantityTypeIdentifierBasalEnergyBurned Apple Watch — Vsevolod 5.2.1 kcal 2020-01-04 14:01:22+03:00 2020-01-04 13:57:57+03:00 2020-01-04 13:58:27+03:00 0.72 Apple Watch 5
50757 2021-03-04 17:17:47.674684+03:00 2021-03-04 17:17:47.674684+03:00   HKQuantityTypeIdentifierHeartRate Apple Watch — Vsevolod 5.2.1 count/min 2020-01-04 14:21:29+03:00 2020-01-04 14:14:30+03:00 2020-01-04 14:14:30+03:00 72 Apple Watch 5
195579 2021-03-04 17:18:45.068917+03:00 2021-03-04 17:18:45.068917+03:00   HKQuantityTypeIdentifierBasalEnergyBurned Apple Watch — Vsevolod 5.2.1 kcal 2020-01-04 14:21:29+03:00 2020-01-04 14:01:01+03:00 2020-01-04 14:16:11+03:00 18.141 Apple Watch 5
50758 2021-03-04 17:17:47.674981+03:00 2021-03-04 17:17:47.674981+03:00   HKQuantityTypeIdentifierHeartRate Apple Watch — Vsevolod 5.2.1 count/min 2020-01-04 14:21:30+03:00 2020-01-04 14:18:52+03:00 2020-01-04 14:18:52+03:00 72 Apple Watch 5
351675 2021-03-04 17:19:43.045774+03:00 2021-03-04 17:19:43.045774+03:00   HKQuantityTypeIdentifierRestingHeartRate Apple Watch — Vsevolod 5.2.1 count/min 2020-01-04 14:21:34+03:00 2020-01-04 00:01:47+03:00 2020-01-04 14:18:52+03:00 72  
324680 2021-03-04 17:19:35.996552+03:00 2021-03-04 17:19:35.996552+03:00   HKQuantityTypeIdentifierActiveEnergyBurned Apple Watch — Vsevolod 5.2.1 kcal 2020-01-04 14:30:25+03:00 2020-01-04 14:21:38+03:00 2020-01-04 14:22:39+03:00 0.104 Apple Watch 5
50759 2021-03-04 17:17:47.675283+03:00 2021-03-04 17:17:47.675283+03:00   HKQuantityTypeIdentifierHeartRate Apple Watch — Vsevolod 5.2.1 count/min 2020-01-04 14:30:26+03:00 2020-01-04 14:23:56+03:00 2020-01-04 14:23:56+03:00 74 Apple Watch 5
324704 2021-03-04 17:19:36.01814+03:00 2021-03-04 17:19:36.01814+03:00   HKQuantityTypeIdentifierActiveEnergyBurned Nike Training 2004072002 kcal 2020-04-25 20:19:25+03:00 2020-04-25 20:02:53+03:00 2020-04-25 20:18:36+03:00 40  
351340 2021-03-04 17:19:42.984346+03:00 2021-03-04 17:19:42.984346+03:00   HKQuantityTypeIdentifierAppleExerciseTime iPhone (Vsevolod) 13.3.1 min 2020-04-25 20:19:25+03:00 2020-04-25 20:02:00+03:00 2020-04-25 20:03:00+03:00 1  
361642 2021-03-04 17:19:47.924211+03:00 2021-03-04 17:19:47.924211+03:00   HKQuantityTypeIdentifierAppleStandTime iPhone (Vsevolod) 13.3.1 min 2020-04-25 20:19:25+03:00 2020-04-25 20:02:00+03:00 2020-04-25 20:07:00+03:00 1  
367975 2021-03-04 17:19:51.076992+03:00 2021-03-04 17:19:51.076992+03:00   HKCategoryTypeIdentifierAppleStandHour iPhone (Vsevolod) 13.3.1   2020-04-25 20:19:25+03:00 2020-04-25 20:00:00+03:00 2020-04-25 21:00:00+03:00 HKCategoryValueAppleStandHourStood  
351341 2021-03-04 17:19:42.986218+03:00 2021-03-04 17:19:42.986218+03:00   HKQuantityTypeIdentifierAppleExerciseTime iPhone (Vsevolod) 13.3.1 min 2020-04-27 19:52:44+03:00 2020-04-27 19:49:00+03:00 2020-04-27 19:50:00+03:00 1  
361643 2021-03-04 17:19:47.924574+03:00 2021-03-04 17:19:47.924574+03:00   HKQuantityTypeIdentifierAppleStandTime iPhone (Vsevolod) 13.3.1 min 2020-04-27 19:52:44+03:00 2020-04-27 19:49:00+03:00 2020-04-27 19:54:00+03:00 1  
367976 2021-03-04 17:19:51.077292+03:00 2021-03-04 17:19:51.077292+03:00   HKCategoryTypeIdentifierAppleStandHour iPhone (Vsevolod) 13.3.1   2020-04-27 19:52:44+03:00 2020-04-27 19:00:00+03:00 2020-04-27 20:00:00+03:00 HKCategoryValueAppleStandHourStood  
324705 2021-03-04 17:19:36.01827+03:00 2021-03-04 17:19:36.01827+03:00   HKQuantityTypeIdentifierActiveEnergyBurned Nike Training 2004072002 kcal 2020-04-27 20:00:39+03:00 2020-04-27 19:53:29+03:00 2020-04-27 20:00:39+03:00 35  
351342 2021-03-04 17:19:42.986559+03:00 2021-03-04 17:19:42.986559+03:00   HKQuantityTypeIdentifierAppleExerciseTime iPhone (Vsevolod) 13.3.1 min 2020-04-27 20:00:39+03:00 2020-04-27 19:53:00+03:00 2020-04-27 19:54:00+03:00 1  
361644 2021-03-04 17:19:47.924721+03:00 2021-03-04 17:19:47.924721+03:00   HKQuantityTypeIdentifierAppleStandTime iPhone (Vsevolod) 13.3.1 min 2020-04-27 20:00:39+03:00 2020-04-27 19:53:00+03:00 2020-04-27 19:58:00+03:00 1  
367977 2021-03-04 17:19:51.077535+03:00 2021-03-04 17:19:51.077535+03:00   HKCategoryTypeIdentifierAppleStandHour iPhone (Vsevolod) 13.3.1   2020-04-27 20:00:39+03:00 2020-04-27 19:00:00+03:00 2020-04-27 20:00:00+03:00 HKCategoryValueAppleStandHourStood  
364090 2021-03-04 17:19:50.0483+03:00 2021-03-04 17:19:50.0483+03:00   HKDataTypeSleepDurationGoal Health 14.2 hr 2020-12-04 00:34:19+03:00 2020-12-04 00:34:19+03:00 2020-12-04 00:34:19+03:00 8  
364393 2021-03-04 17:19:50.213114+03:00 2021-03-04 17:19:50.213114+03:00   HKCategoryTypeIdentifierSleepAnalysis iPhone (Vsevolod) 14.4   2021-03-02 08:49:43+03:00 2021-03-02 07:50:39+03:00 2021-03-02 08:49:42+03:00 HKCategoryValueSleepAnalysisInBed  
364394 2021-03-04 17:19:50.213429+03:00 2021-03-04 17:19:50.213429+03:00   HKCategoryTypeIdentifierSleepAnalysis iPhone (Vsevolod) 14.4   2021-03-03 08:49:11+03:00 2021-03-03 08:43:33+03:00 2021-03-03 08:43:46+03:00 HKCategoryValueSleepAnalysisInBed  
364395 2021-03-04 17:19:50.213647+03:00 2021-03-04 17:19:50.213647+03:00   HKCategoryTypeIdentifierSleepAnalysis iPhone (Vsevolod) 14.4   2021-03-04 08:49:24+03:00 2021-03-04 01:55:11+03:00 2021-03-04 08:41:16+03:00 HKCategoryValueSleepAnalysisInBed  
333677 2021-03-04 17:19:38.527381+03:00 2021-03-04 17:19:38.527381+03:00   HKQuantityTypeIdentifierFlightsClimbed iPhone (Vsevolod) 14.4 count 2021-03-04 13:12:40+03:00 2021-03-04 13:02:05+03:00 2021-03-04 13:02:28+03:00 2 iPhone 26
361639 2021-03-04 17:19:47.922229+03:00 2021-03-04 17:19:47.922229+03:00   HKQuantityTypeIdentifierWalkingDoubleSupportPercentage iPhone (Vsevolod) 14.4 % 2021-03-04 13:19:56+03:00 2021-03-04 12:47:16+03:00 2021-03-04 12:47:27+03:00 0.239 iPhone 26
364087 2021-03-04 17:19:50.046968+03:00 2021-03-04 17:19:50.046968+03:00   HKQuantityTypeIdentifierWalkingAsymmetryPercentage iPhone (Vsevolod) 14.4 % 2021-03-04 13:19:56+03:00 2021-03-04 12:49:06+03:00 2021-03-04 12:49:37+03:00 0 iPhone 26
361640 2021-03-04 17:19:47.923312+03:00 2021-03-04 17:19:47.923312+03:00   HKQuantityTypeIdentifierWalkingDoubleSupportPercentage iPhone (Vsevolod) 14.4 % 2021-03-04 13:56:53+03:00 2021-03-04 13:49:17+03:00 2021-03-04 13:49:19+03:00 0.284 iPhone 26
364088 2021-03-04 17:19:50.047728+03:00 2021-03-04 17:19:50.047728+03:00   HKQuantityTypeIdentifierWalkingAsymmetryPercentage iPhone (Vsevolod) 14.4 % 2021-03-04 13:56:53+03:00 2021-03-04 13:51:16+03:00 2021-03-04 13:53:57+03:00 0 iPhone 26
333678 2021-03-04 17:19:38.527593+03:00 2021-03-04 17:19:38.527593+03:00   HKQuantityTypeIdentifierFlightsClimbed iPhone (Vsevolod) 14.4 count 2021-03-04 14:05:10+03:00 2021-03-04 13:54:08+03:00 2021-03-04 13:54:10+03:00 1 iPhone 26
361641 2021-03-04 17:19:47.924007+03:00 2021-03-04 17:19:47.924007+03:00   HKQuantityTypeIdentifierWalkingDoubleSupportPercentage iPhone (Vsevolod) 14.4 % 2021-03-04 14:38:07+03:00 2021-03-04 14:22:12+03:00 2021-03-04 14:25:10+03:00 0.26 iPhone 26
362545 2021-03-04 17:19:48.688295+03:00 2021-03-04 17:19:48.688295+03:00   HKQuantityTypeIdentifierWalkingSpeed iPhone (Vsevolod) 14.4 km/hr 2021-03-04 14:38:07+03:00 2021-03-04 14:22:12+03:00 2021-03-04 14:25:10+03:00 5.868 iPhone 26
363436 2021-03-04 17:19:49.434883+03:00 2021-03-04 17:19:49.434883+03:00   HKQuantityTypeIdentifierWalkingStepLength iPhone (Vsevolod) 14.4 cm 2021-03-04 14:38:07+03:00 2021-03-04 14:22:12+03:00 2021-03-04 14:25:10+03:00 82 iPhone 26
364089 2021-03-04 17:19:50.048056+03:00 2021-03-04 17:19:50.048056+03:00   HKQuantityTypeIdentifierWalkingAsymmetryPercentage iPhone (Vsevolod) 14.4 % 2021-03-04 14:38:07+03:00 2021-03-04 14:22:12+03:00 2021-03-04 14:25:10+03:00 0 iPhone 26
362546 2021-03-04 17:19:48.688588+03:00 2021-03-04 17:19:48.688588+03:00   HKQuantityTypeIdentifierWalkingSpeed iPhone (Vsevolod) 14.4 km/hr 2021-03-04 15:11:06+03:00 2021-03-04 15:05:26+03:00 2021-03-04 15:05:43+03:00 5.436 iPhone 26
363437 2021-03-04 17:19:49.43545+03:00 2021-03-04 17:19:49.43545+03:00   HKQuantityTypeIdentifierWalkingStepLength iPhone (Vsevolod) 14.4 cm 2021-03-04 15:11:06+03:00 2021-03-04 15:05:26+03:00 2021-03-04 15:05:43+03:00 78 iPhone 26
105417 2021-03-04 17:18:04.158233+03:00 2021-03-04 17:18:04.158233+03:00   HKQuantityTypeIdentifierStepCount iPhone (Vsevolod) 14.4 count 2021-03-04 15:16:19+03:00 2021-03-04 15:05:16+03:00 2021-03-04 15:07:58+03:00 154 iPhone 26
159319 2021-03-04 17:18:23.400738+03:00 2021-03-04 17:18:23.400738+03:00   HKQuantityTypeIdentifierDistanceWalkingRunning iPhone (Vsevolod) 14.4 km 2021-03-04 15:16:19+03:00 2021-03-04 15:05:16+03:00 2021-03-04 15:07:58+03:00 0.10331 iPhone 26
333679 2021-03-04 17:19:38.527799+03:00 2021-03-04 17:19:38.527799+03:00   HKQuantityTypeIdentifierFlightsClimbed iPhone (Vsevolod) 14.4 count 2021-03-04 15:16:19+03:00 2021-03-04 15:05:42+03:00 2021-03-04 15:05:44+03:00 1 iPhone 26
362547 2021-03-04 17:19:48.688824+03:00 2021-03-04 17:19:48.688824+03:00   HKQuantityTypeIdentifierWalkingSpeed iPhone (Vsevolod) 14.4 km/hr 2021-03-04 16:15:58+03:00 2021-03-04 16:13:14+03:00 2021-03-04 16:13:25+03:00 4.896 iPhone 26
363438 2021-03-04 17:19:49.435833+03:00 2021-03-04 17:19:49.435833+03:00   HKQuantityTypeIdentifierWalkingStepLength iPhone (Vsevolod) 14.4 cm 2021-03-04 16:15:58+03:00 2021-03-04 16:13:14+03:00 2021-03-04 16:13:25+03:00 73 iPhone 26
105418 2021-03-04 17:18:04.158422+03:00 2021-03-04 17:18:04.158422+03:00   HKQuantityTypeIdentifierStepCount iPhone (Vsevolod) 14.4 count 2021-03-04 16:21:19+03:00 2021-03-04 16:10:17+03:00 2021-03-04 16:15:42+03:00 237 iPhone 26
159320 2021-03-04 17:18:23.400938+03:00 2021-03-04 17:18:23.400938+03:00   HKQuantityTypeIdentifierDistanceWalkingRunning iPhone (Vsevolod) 14.4 km 2021-03-04 16:21:19+03:00 2021-03-04 16:10:17+03:00 2021-03-04 16:15:42+03:00 0.15146 iPhone 26
105419 2021-03-04 17:18:04.158691+03:00 2021-03-04 17:18:04.158691+03:00   HKQuantityTypeIdentifierStepCount iPhone (Vsevolod) 14.4 count 2021-03-04 16:37:45+03:00 2021-03-04 16:26:42+03:00 2021-03-04 16:27:51+03:00 89 iPhone 26
159321 2021-03-04 17:18:23.401198+03:00 2021-03-04 17:18:23.401198+03:00   HKQuantityTypeIdentifierDistanceWalkingRunning iPhone (Vsevolod) 14.4 km 2021-03-04 16:37:45+03:00 2021-03-04 16:26:42+03:00 2021-03-04 16:27:51+03:00 0.06388 iPhone 26
360790 2021-03-04 17:19:47.124215+03:00 2021-03-04 17:19:47.124215+03:00   HKQuantityTypeIdentifierHeadphoneAudioExposure iPhone (Vsevolod) 14.4 dBASPL 2021-03-04 16:48:51+03:00 2021-03-04 16:40:25+03:00 2021-03-04 16:41:10+03:00 66.6549 EarPods 29
360791 2021-03-04 17:19:47.126303+03:00 2021-03-04 17:19:47.126303+03:00   HKQuantityTypeIdentifierHeadphoneAudioExposure iPhone (Vsevolod) 14.4 dBASPL 2021-03-04 16:58:50+03:00 2021-03-04 16:49:01+03:00 2021-03-04 16:49:04+03:00 86.6849 EarPods 29
360792 2021-03-04 17:19:47.12782+03:00 2021-03-04 17:19:47.12782+03:00   HKQuantityTypeIdentifierHeadphoneAudioExposure iPhone (Vsevolod) 14.4 dBASPL 2021-03-04 17:08:48+03:00 2021-03-04 16:59:20+03:00 2021-03-04 16:59:23+03:00 71.7408 EarPods 29

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE `health_entries` (`id` integer,`created_at` datetime,`updated_at` datetime,`deleted_at` datetime,`type` text,`source_name` text,`source_version` text,`unit` text,`creation_date` datetime,`start_date` datetime,`end_date` datetime,`value` text,`device_id` integer,PRIMARY KEY (`id`),CONSTRAINT `fk_health_entries_device` FOREIGN KEY (`device_id`) REFERENCES `health_devices`(`id`));
CREATE UNIQUE INDEX `health_entries_key` ON `health_entries`(`type`,`creation_date`);
CREATE INDEX `idx_health_entries_deleted_at` ON `health_entries`(`deleted_at`);