7 rows where hardware = "iPhone11,8"

View and edit SQL

Suggested facets: updated_at (date)

software

manufacturer

hardware

  • iPhone11,8 · 7

created_at (date)

id ▼ created_at updated_at deleted_at name manufacturer model hardware software
6 2021-03-04 17:17:47.699793+03:00 2021-03-04 17:17:47.699793+03:00   iPhone Apple Inc. iPhone iPhone11,8 13.5.1
21 2021-03-04 17:18:02.839992+03:00 2021-03-04 17:18:02.839992+03:00   iPhone Apple Inc. iPhone iPhone11,8 13.6.1
22 2021-03-04 17:18:03.057726+03:00 2021-03-04 17:18:03.057726+03:00   iPhone Apple Inc. iPhone iPhone11,8 13.7
23 2021-03-04 17:18:03.432071+03:00 2021-03-04 17:18:03.432071+03:00   iPhone Apple Inc. iPhone iPhone11,8 14.1
24 2021-03-04 17:18:03.537359+03:00 2021-03-04 17:18:03.537359+03:00   iPhone Apple Inc. iPhone iPhone11,8 14.2
25 2021-03-04 17:18:03.843139+03:00 2021-03-04 17:18:03.843139+03:00   iPhone Apple Inc. iPhone iPhone11,8 14.3
26 2021-03-04 17:18:04.0093+03:00 2021-03-04 17:18:04.0093+03:00   iPhone Apple Inc. iPhone iPhone11,8 14.4

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE `health_devices` (`id` integer,`created_at` datetime,`updated_at` datetime,`deleted_at` datetime,`name` text,`manufacturer` text,`model` text,`hardware` text,`software` text,PRIMARY KEY (`id`));
CREATE INDEX `idx_health_devices_deleted_at` ON `health_devices`(`deleted_at`);