health_activity_summaries
15 rows
This data as json, CSV (advanced)
Suggested facets: active_energy_burned, apple_exercise_time, apple_stand_hours, created_at (date), updated_at (date), date (date)
id ▼ | created_at | updated_at | deleted_at | date | active_energy_burned | active_energy_burned_goal | active_energy_burned_unit | apple_move_time | apple_move_time_goal | apple_exercise_time | apple_exercise_time_goal | apple_stand_hours | apple_stand_hours_goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
302 | 2021-03-04 17:19:51.242756+03:00 | 2021-03-04 17:19:51.242756+03:00 | 2019-12-13 00:00:00+00:00 | 333.645 | 810 | kcal | 0 | 0 | 63 | 30 | 7 | 12 | |
303 | 2021-03-04 17:19:51.242833+03:00 | 2021-03-04 17:19:51.242833+03:00 | 2019-12-14 00:00:00+00:00 | 8.331 | 810 | kcal | 0 | 0 | 1 | 30 | 0 | 12 | |
304 | 2021-03-04 17:19:51.242907+03:00 | 2021-03-04 17:19:51.242907+03:00 | 2019-12-15 00:00:00+00:00 | 402.149 | 810 | kcal | 0 | 0 | 36 | 30 | 5 | 12 | |
305 | 2021-03-04 17:19:51.242978+03:00 | 2021-03-04 17:19:51.242978+03:00 | 2019-12-16 00:00:00+00:00 | 126.19 | 810 | kcal | 0 | 0 | 23 | 30 | 3 | 12 | |
306 | 2021-03-04 17:19:51.243448+03:00 | 2021-03-04 17:19:51.243448+03:00 | 2019-12-17 00:00:00+00:00 | 211.838 | 810 | kcal | 0 | 0 | 25 | 30 | 5 | 12 | |
307 | 2021-03-04 17:19:51.243634+03:00 | 2021-03-04 17:19:51.243634+03:00 | 2019-12-18 00:00:00+00:00 | 380.443 | 810 | kcal | 0 | 0 | 43 | 30 | 10 | 12 | |
308 | 2021-03-04 17:19:51.24403+03:00 | 2021-03-04 17:19:51.24403+03:00 | 2019-12-19 00:00:00+00:00 | 36.415 | 810 | kcal | 0 | 0 | 2 | 30 | 1 | 12 | |
309 | 2021-03-04 17:19:51.244163+03:00 | 2021-03-04 17:19:51.244163+03:00 | 2019-12-26 00:00:00+00:00 | 0.0 | 810 | kcal | 0 | 0 | 0 | 30 | 0 | 12 | |
310 | 2021-03-04 17:19:51.244321+03:00 | 2021-03-04 17:19:51.244321+03:00 | 2019-12-27 00:00:00+00:00 | 255.264 | 810 | kcal | 0 | 0 | 37 | 30 | 5 | 12 | |
311 | 2021-03-04 17:19:51.244496+03:00 | 2021-03-04 17:19:51.244496+03:00 | 2019-12-29 00:00:00+00:00 | 0.0 | 810 | kcal | 0 | 0 | 0 | 30 | 0 | 12 | |
312 | 2021-03-04 17:19:51.244685+03:00 | 2021-03-04 17:19:51.244685+03:00 | 2019-12-30 00:00:00+00:00 | 548.469 | 810 | kcal | 0 | 0 | 75 | 30 | 5 | 12 | |
313 | 2021-03-04 17:19:51.244854+03:00 | 2021-03-04 17:19:51.244854+03:00 | 2019-12-31 00:00:00+00:00 | 132.293 | 810 | kcal | 0 | 0 | 9 | 30 | 3 | 12 | |
314 | 2021-03-04 17:19:51.245066+03:00 | 2021-03-04 17:19:51.245066+03:00 | 2020-01-02 00:00:00+00:00 | 0.0 | 810 | kcal | 0 | 0 | 0 | 30 | 0 | 12 | |
315 | 2021-03-04 17:19:51.245259+03:00 | 2021-03-04 17:19:51.245259+03:00 | 2020-01-03 00:00:00+00:00 | 157.659 | 810 | kcal | 0 | 0 | 10 | 30 | 5 | 12 | |
316 | 2021-03-04 17:19:51.245398+03:00 | 2021-03-04 17:19:51.245398+03:00 | 2020-01-04 00:00:00+00:00 | 250.56 | 810 | kcal | 0 | 0 | 43 | 30 | 4 | 12 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE `health_activity_summaries` (`id` integer,`created_at` datetime,`updated_at` datetime,`deleted_at` datetime,`date` datetime UNIQUE,`active_energy_burned` real,`active_energy_burned_goal` integer,`active_energy_burned_unit` text,`apple_move_time` integer,`apple_move_time_goal` integer,`apple_exercise_time` integer,`apple_exercise_time_goal` integer,`apple_stand_hours` integer,`apple_stand_hours_goal` integer,PRIMARY KEY (`id`)); CREATE INDEX `idx_health_activity_summaries_deleted_at` ON `health_activity_summaries`(`deleted_at`);