20 rows where heading = 0

View and edit SQL

Suggested facets: accuracy, altitude, vertical_accuracy, created_at (date), updated_at (date), time (date)

heading

id ▼ created_at updated_at deleted_at accuracy altitude heading latitude_e7 longitude_e7 time velocity vertical_accuracy
57533 2021-03-01 19:29:16.363823+03:00 2021-03-01 19:29:16.363823+03:00   65 163 0 557628059 375634482 2021-01-06 09:38:32.514+03:00 0 10
57534 2021-03-01 19:29:16.363823+03:00 2021-03-01 19:29:16.363823+03:00   65 156 0 557634610 375625009 2021-01-06 10:12:21.558+03:00 0 10
57537 2021-03-01 19:29:16.363823+03:00 2021-03-01 19:29:16.363823+03:00   65 126 0 557462679 376288682 2021-01-06 11:01:42.601+03:00 0 10
57538 2021-03-01 19:29:16.363823+03:00 2021-03-01 19:29:16.363823+03:00   65 126 0 557462641 376288653 2021-01-06 13:24:07.483+03:00 0 10
57539 2021-03-01 19:29:16.363823+03:00 2021-03-01 19:29:16.363823+03:00   65 126 0 557462778 376289401 2021-01-06 13:32:21.02+03:00 0 10
57540 2021-03-01 19:29:16.363823+03:00 2021-03-01 19:29:16.363823+03:00   65 127 0 557463019 376288947 2021-01-06 14:39:22.403+03:00 0 10
57541 2021-03-01 19:29:16.363823+03:00 2021-03-01 19:29:16.363823+03:00   65 129 0 557462710 376288949 2021-01-06 14:47:05.666+03:00 0 10
57542 2021-03-01 19:29:16.363823+03:00 2021-03-01 19:29:16.363823+03:00   65 126 0 557462655 376288897 2021-01-06 14:52:11.085+03:00 0 10
57544 2021-03-01 19:29:16.363823+03:00 2021-03-01 19:29:16.363823+03:00   65 136 0 557471821 376261826 2021-01-06 16:31:24.537+03:00 0 10
57545 2021-03-01 19:29:16.363823+03:00 2021-03-01 19:29:16.363823+03:00   103 132 0 557484488 376251530 2021-01-06 16:44:10.514+03:00 0 10
57546 2021-03-01 19:29:16.363823+03:00 2021-03-01 19:29:16.363823+03:00   65 137 0 557447199 376141511 2021-01-06 16:47:02.169+03:00 0 10
57557 2021-03-01 19:29:16.363823+03:00 2021-03-01 19:29:16.363823+03:00   65 160 0 557617862 375930115 2021-01-06 18:42:37.034+03:00 0 10
57564 2021-03-01 19:29:16.363823+03:00 2021-03-01 19:29:16.363823+03:00   20 0 0 557629964 375730026 2021-01-06 21:27:05.836+03:00 0 0
57565 2021-03-01 19:29:16.363823+03:00 2021-03-01 19:29:16.363823+03:00   65 156 0 557630505 375729355 2021-01-06 21:32:04.766+03:00 0 10
57566 2021-03-01 19:29:16.363823+03:00 2021-03-01 19:29:16.363823+03:00   65 157 0 557629900 375729938 2021-01-07 09:26:50.298+03:00 0 10
57567 2021-03-01 19:29:16.363823+03:00 2021-03-01 19:29:16.363823+03:00   65 157 0 557629253 375729160 2021-01-07 09:30:40.514+03:00 0 10
57570 2021-03-01 19:29:16.363823+03:00 2021-03-01 19:29:16.363823+03:00   65 167 0 557643086 375686985 2021-01-07 10:08:26.71+03:00 0 10
57571 2021-03-01 19:29:16.363823+03:00 2021-03-01 19:29:16.363823+03:00   65 168 0 557642785 375688045 2021-01-07 10:34:33.398+03:00 0 10
57575 2021-03-01 19:29:16.363823+03:00 2021-03-01 19:29:16.363823+03:00   65 139 0 557422969 376294815 2021-01-07 11:00:54.499+03:00 0 10
57578 2021-03-01 19:29:16.363823+03:00 2021-03-01 19:29:16.363823+03:00   65 127 0 557462839 376288551 2021-01-07 11:08:49.295+03:00 0 10

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE `google_location_history` (`id` integer,`created_at` datetime,`updated_at` datetime,`deleted_at` datetime,`accuracy` integer,`altitude` integer,`heading` integer,`latitude_e7` integer,`longitude_e7` integer,`time` datetime,`velocity` integer,`vertical_accuracy` integer,PRIMARY KEY (`id`));
CREATE UNIQUE INDEX `google_location_history_key` ON `google_location_history`(`latitude_e7`,`longitude_e7`,`time`);
CREATE INDEX `idx_google_location_history_deleted_at` ON `google_location_history`(`deleted_at`);