6 rows where altitude = 161

View and edit SQL

Suggested facets: velocity, created_at (date), updated_at (date), time (date)

altitude

id ▼ created_at updated_at deleted_at accuracy altitude heading latitude_e7 longitude_e7 time velocity vertical_accuracy
57549 2021-03-01 19:29:16.363823+03:00 2021-03-01 19:29:16.363823+03:00   24 161 35 557579659 376168551 2021-01-06 16:55:16.769+03:00 0 33
57550 2021-03-01 19:29:16.363823+03:00 2021-03-01 19:29:16.363823+03:00   29 161 328 557584808 376177071 2021-01-06 16:57:21.457+03:00 0 20
57552 2021-03-01 19:29:16.363823+03:00 2021-03-01 19:29:16.363823+03:00   18 161 10 557605820 376149646 2021-01-06 17:02:15.557+03:00 1 24
57553 2021-03-01 19:29:16.363823+03:00 2021-03-01 19:29:16.363823+03:00   27 161 52 557612527 376147117 2021-01-06 18:19:21.004+03:00 0 23
57556 2021-03-01 19:29:16.363823+03:00 2021-03-01 19:29:16.363823+03:00   44 161 75 557616440 375927355 2021-01-06 18:34:47.169+03:00 3 25
57558 2021-03-01 19:29:16.363823+03:00 2021-03-01 19:29:16.363823+03:00   16 161 16 557617418 375915669 2021-01-06 21:05:40.129+03:00 0 14

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE `google_location_history` (`id` integer,`created_at` datetime,`updated_at` datetime,`deleted_at` datetime,`accuracy` integer,`altitude` integer,`heading` integer,`latitude_e7` integer,`longitude_e7` integer,`time` datetime,`velocity` integer,`vertical_accuracy` integer,PRIMARY KEY (`id`));
CREATE UNIQUE INDEX `google_location_history_key` ON `google_location_history`(`latitude_e7`,`longitude_e7`,`time`);
CREATE INDEX `idx_google_location_history_deleted_at` ON `google_location_history`(`deleted_at`);