google_activity_segments
15 rows sorted by activity_type
This data as json, CSV (advanced)
Suggested facets: activity_type, confidence, distance, parking_event_location_accuracy_metres, parking_event_location_latitude_e7, parking_event_location_longitude_e7, start_location_latitude_e7, start_location_longitude_e7, transit_path_hex_rgb_color, transit_path_name, created_at (date), updated_at (date), duration_end_timestamp_ms (date), duration_start_timestamp_ms (date)
id | created_at | updated_at | deleted_at | activity_type ▼ | confidence | distance | duration_end_timestamp_ms | duration_start_timestamp_ms | end_location_latitude_e7 | end_location_longitude_e7 | parking_event_location_accuracy_metres | parking_event_location_latitude_e7 | parking_event_location_longitude_e7 | parking_event_timestamp_ms | start_location_latitude_e7 | start_location_longitude_e7 | transit_path_hex_rgb_color | transit_path_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4614 | 2021-03-01 19:29:19.221895+03:00 | 2021-03-01 19:29:19.221895+03:00 | FLYING | MEDIUM | 990007 | 2021-01-05 13:27:08.111+03:00 | 2021-01-05 10:48:42.349+03:00 | 559638462 | 374158598 | 0 | 0 | 0 | 568259180 | 534547591 | ||||
4613 | 2021-03-01 19:29:19.220885+03:00 | 2021-03-01 19:29:19.220885+03:00 | IN_PASSENGER_VEHICLE | HIGH | 8232 | 2021-01-05 09:21:31.022+03:00 | 2021-01-05 08:31:20.804+03:00 | 568310240 | 534504714 | 125 | 568309870 | 534504627 | 2021-01-05 09:26:22.384+03:00 | 570785467 | 539804920 | |||
4616 | 2021-03-01 19:29:19.223691+03:00 | 2021-03-01 19:29:19.223691+03:00 | IN_PASSENGER_VEHICLE | LOW | 412 | 2021-01-05 14:54:04+03:00 | 2021-01-05 14:47:59.127+03:00 | 557634822 | 375741845 | 69 | 557633985 | 375724877 | 2021-01-05 14:56:07+03:00 | 557608055 | 375774984 | |||
4617 | 2021-03-01 19:29:19.225372+03:00 | 2021-03-01 19:29:19.225372+03:00 | IN_PASSENGER_VEHICLE | MEDIUM | 2303 | 2021-01-05 16:01:44.309+03:00 | 2021-01-05 15:44:48.277+03:00 | 557573172 | 376008721 | 125 | 557573172 | 376008721 | 2021-01-05 16:01:44.309+03:00 | 557640628 | 375740896 | |||
4623 | 2021-03-01 19:29:19.231175+03:00 | 2021-03-01 19:29:19.231175+03:00 | IN_PASSENGER_VEHICLE | HIGH | 1607 | 2021-01-06 18:34:47.169+03:00 | 2021-01-06 18:19:21.004+03:00 | 557616440 | 375927355 | 125 | 557617862 | 375930115 | 2021-01-06 18:42:37.034+03:00 | 557612527 | 376147117 | |||
4624 | 2021-03-01 19:29:19.232035+03:00 | 2021-03-01 19:29:19.232035+03:00 | IN_PASSENGER_VEHICLE | HIGH | 2803 | 2021-01-06 21:27:05.836+03:00 | 2021-01-06 21:08:36.183+03:00 | 557629964 | 375730026 | 125 | 557630505 | 375729355 | 2021-01-06 21:32:04.766+03:00 | 557629391 | 375920906 | |||
4621 | 2021-03-01 19:29:19.229032+03:00 | 2021-03-01 19:29:19.229032+03:00 | IN_SUBWAY | MEDIUM | 3226 | 2021-01-06 10:41:20.039+03:00 | 2021-01-06 10:12:21.558+03:00 | 557460988 | 376264853 | 0 | 0 | 0 | 557649280 | 375613770 | 953C8F | 7 | ||
4622 | 2021-03-01 19:29:19.230155+03:00 | 2021-03-01 19:29:19.230155+03:00 | IN_SUBWAY | LOW | 2754 | 2021-01-06 17:02:15.557+03:00 | 2021-01-06 16:44:10.514+03:00 | 557605820 | 376149646 | 0 | 0 | 0 | 557484488 | 376251530 | E42325 | 1 | ||
4626 | 2021-03-01 19:29:19.233893+03:00 | 2021-03-01 19:29:19.233893+03:00 | IN_SUBWAY | MEDIUM | 3226 | 2021-01-07 10:52:45.584+03:00 | 2021-01-07 10:40:36.509+03:00 | 557654730 | 376072860 | 0 | 0 | 0 | 557649280 | 375613770 | 953C8F | 7 | ||
4627 | 2021-03-01 19:29:19.234739+03:00 | 2021-03-01 19:29:19.234739+03:00 | IN_SUBWAY | MEDIUM | 3077 | 2021-01-07 11:06:20.62+03:00 | 2021-01-07 10:52:45.584+03:00 | 557412930 | 376292900 | 0 | 0 | 0 | 557647530 | 376066570 | 4DAF4A | 2 | ||
4615 | 2021-03-01 19:29:19.222809+03:00 | 2021-03-01 19:29:19.222809+03:00 | IN_TRAIN | LOW | 26114 | 2021-01-05 14:47:59.127+03:00 | 2021-01-05 13:45:52+03:00 | 557608055 | 375774984 | 0 | 0 | 0 | 559638556 | 374157049 | 000000 | |||
4618 | 2021-03-01 19:29:19.2264+03:00 | 2021-03-01 19:29:19.2264+03:00 | WALKING | MEDIUM | 297 | 2021-01-05 17:06:39.327+03:00 | 2021-01-05 17:01:22.649+03:00 | 557572203 | 375960796 | 0 | 0 | 0 | 557573184 | 376007713 | ||||
4619 | 2021-03-01 19:29:19.22728+03:00 | 2021-03-01 19:29:19.22728+03:00 | WALKING | HIGH | 1082 | 2021-01-05 23:02:56+03:00 | 2021-01-05 22:45:46.527+03:00 | 557622000 | 375742787 | 0 | 0 | 0 | 557578858 | 375891744 | ||||
4620 | 2021-03-01 19:29:19.228139+03:00 | 2021-03-01 19:29:19.228139+03:00 | WALKING | MEDIUM | 581 | 2021-01-06 09:35:51.321+03:00 | 2021-01-06 09:28:17.069+03:00 | 557625270 | 375645207 | 0 | 0 | 0 | 557629020 | 375726398 | ||||
4625 | 2021-03-01 19:29:19.233015+03:00 | 2021-03-01 19:29:19.233015+03:00 | WALKING | HIGH | 192 | 2021-01-07 10:03:59.022+03:00 | 2021-01-07 10:01:27.125+03:00 | 557636710 | 375686163 | 0 | 0 | 0 | 557633086 | 375716308 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE `google_activity_segments` (`id` integer,`created_at` datetime,`updated_at` datetime,`deleted_at` datetime,`activity_type` text,`confidence` text,`distance` integer,`duration_end_timestamp_ms` datetime,`duration_start_timestamp_ms` datetime,`end_location_latitude_e7` integer,`end_location_longitude_e7` integer,`parking_event_location_accuracy_metres` integer,`parking_event_location_latitude_e7` integer,`parking_event_location_longitude_e7` integer,`parking_event_timestamp_ms` datetime,`start_location_latitude_e7` integer,`start_location_longitude_e7` integer,`transit_path_hex_rgb_color` text,`transit_path_name` text,PRIMARY KEY (`id`)); CREATE UNIQUE INDEX `google_activity_segments_key` ON `google_activity_segments`(`duration_end_timestamp_ms`,`duration_start_timestamp_ms`); CREATE INDEX `idx_google_activity_segments_deleted_at` ON `google_activity_segments`(`deleted_at`);