25 rows sorted by id descending

View and edit SQL

Suggested facets: created_at (date)

updated_at (date)

id ▲ created_at updated_at deleted_at name
25 2021-03-02 19:31:30.199558+03:00 2021-03-02 19:31:30.199558+03:00   Search
24 2021-03-02 19:31:27.880076+03:00 2021-03-02 19:31:27.880076+03:00   YouTube
23 2021-03-02 19:31:25.014789+03:00 2021-03-02 19:31:25.014789+03:00   Google Analytics
22 2021-03-02 19:31:23.604633+03:00 2021-03-02 19:31:23.604633+03:00   Ads
21 2021-03-02 19:31:21.737282+03:00 2021-03-02 19:31:21.737282+03:00   Maps
20 2021-03-02 19:31:21.45011+03:00 2021-03-02 19:31:21.45011+03:00   Image Search
19 2021-03-02 19:31:21.312819+03:00 2021-03-02 19:31:21.312819+03:00   Android
18 2021-03-02 19:31:21.235858+03:00 2021-03-02 19:31:21.235858+03:00   Google Cloud
17 2021-03-02 19:31:21.221695+03:00 2021-03-02 19:31:21.221695+03:00   Video Search
16 2021-03-02 19:31:21.1679+03:00 2021-03-02 19:31:21.1679+03:00   Developers
15 2021-03-02 19:31:21.154209+03:00 2021-03-02 19:31:21.154209+03:00   Google Play Store
14 2021-03-02 19:31:21.131504+03:00 2021-03-02 19:31:21.131504+03:00   Google Apps
13 2021-03-02 19:31:21.11104+03:00 2021-03-02 19:31:21.11104+03:00   Gmail
12 2021-03-02 19:31:21.106711+03:00 2021-03-02 19:31:21.106711+03:00   Chrome
11 2021-03-02 19:31:21.094416+03:00 2021-03-02 19:31:21.094416+03:00   Help
10 2021-03-02 19:31:21.093325+03:00 2021-03-02 19:31:21.093325+03:00   Google Pay
9 2021-03-02 19:31:21.089533+03:00 2021-03-02 19:31:21.089533+03:00   Assistant
8 2021-03-02 19:31:21.086888+03:00 2021-03-02 19:31:21.086888+03:00   Google Translate
7 2021-03-02 19:31:21.085626+03:00 2021-03-02 19:31:21.085626+03:00   Google News
6 2021-03-02 19:31:21.079124+03:00 2021-03-02 19:31:21.079124+03:00   News
5 2021-03-02 19:31:21.07653+03:00 2021-03-02 19:31:21.07653+03:00   Books
4 2021-03-02 19:31:21.063047+03:00 2021-03-02 19:31:21.063047+03:00   Inbox
3 2021-03-02 19:31:21.061414+03:00 2021-03-02 19:31:21.061414+03:00   Stadia
2 2021-03-02 19:31:21.058536+03:00 2021-03-02 19:31:21.058536+03:00   Takeout
1 2021-03-02 19:31:21.052035+03:00 2021-03-02 19:31:21.052035+03:00   Drive

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE `google_activity_products` (`id` integer,`created_at` datetime,`updated_at` datetime,`deleted_at` datetime,`name` text UNIQUE,PRIMARY KEY (`id`));
CREATE INDEX `idx_google_activity_products_deleted_at` ON `google_activity_products`(`deleted_at`);