6 rows where activity_segment_id = 4622 sorted by lng_e7

View and edit SQL

Suggested facets: accuracy_meters, created_at (date), time (date)

updated_at (date)

activity_segment_id

  • 4622 · 6
id created_at updated_at deleted_at activity_segment_id accuracy_meters lat_e7 lng_e7 ▼ time
6393 2021-03-01 19:29:19.230316+03:00 2021-03-01 19:29:19.230316+03:00   4622 4622 30 557536245 376117837 2021-01-06 16:49:38.957+03:00
6392 2021-03-01 19:29:19.230316+03:00 2021-03-01 19:29:19.230316+03:00   4622 4622 65 557447199 376141511 2021-01-06 16:47:02.169+03:00
6394 2021-03-01 19:29:19.230316+03:00 2021-03-01 19:29:19.230316+03:00   4622 4622 21 557567057 376147888 2021-01-06 16:52:50.663+03:00
6397 2021-03-01 19:29:19.230316+03:00 2021-03-01 19:29:19.230316+03:00   4622 4622 29 557596518 376161858 2021-01-06 16:59:52.885+03:00
6395 2021-03-01 19:29:19.230316+03:00 2021-03-01 19:29:19.230316+03:00   4622 4622 24 557579659 376168551 2021-01-06 16:55:16.769+03:00
6396 2021-03-01 19:29:19.230316+03:00 2021-03-01 19:29:19.230316+03:00   4622 4622 29 557584808 376177071 2021-01-06 16:57:21.457+03:00

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE `google_activity_path_points` (`id` integer,`created_at` datetime,`updated_at` datetime,`deleted_at` datetime,`activity_segment_id` integer,`accuracy_meters` integer,`lat_e7` integer,`lng_e7` integer,`time` datetime,PRIMARY KEY (`id`),CONSTRAINT `fk_google_activity_path_points_activity_segment` FOREIGN KEY (`activity_segment_id`) REFERENCES `google_activity_segments`(`id`),CONSTRAINT `fk_google_activity_segments_simplified_raw_path_points` FOREIGN KEY (`activity_segment_id`) REFERENCES `google_activity_segments`(`id`));
CREATE INDEX `idx_google_activity_path_points_deleted_at` ON `google_activity_path_points`(`deleted_at`);