22 rows sorted by id

View and edit SQL

Suggested facets: created_at, activity_segment_id, updated_at (date), time (date)

accuracy_meters

created_at (date)

id ▼ created_at updated_at deleted_at activity_segment_id accuracy_meters lat_e7 lng_e7 time
6382 2021-03-01 19:29:19.221058+03:00 2021-03-01 19:29:19.221058+03:00   4613 4613 86 570717732 539952816 2021-01-05 08:35:14.079+03:00
6383 2021-03-01 19:29:19.221058+03:00 2021-03-01 19:29:19.221058+03:00   4613 4613 45 570613674 539872320 2021-01-05 08:37:35.511+03:00
6384 2021-03-01 19:29:19.221058+03:00 2021-03-01 19:29:19.221058+03:00   4613 4613 35 570517104 539709600 2021-01-05 08:40:21.001+03:00
6385 2021-03-01 19:29:19.221058+03:00 2021-03-01 19:29:19.221058+03:00   4613 4613 26 569991030 538394993 2021-01-05 08:50:06.118+03:00
6386 2021-03-01 19:29:19.222965+03:00 2021-03-01 19:29:19.222965+03:00   4615 4615 100 559638556 374157049 2021-01-05 13:45:52+03:00
6387 2021-03-01 19:29:19.222965+03:00 2021-03-01 19:29:19.222965+03:00   4615 4615 65 557773801 375810371 2021-01-05 14:35:15.33+03:00
6388 2021-03-01 19:29:19.222965+03:00 2021-03-01 19:29:19.222965+03:00   4615 4615 65 557691430 375608337 2021-01-05 14:42:45.988+03:00
6389 2021-03-01 19:29:19.222965+03:00 2021-03-01 19:29:19.222965+03:00   4615 4615 65 557608055 375774984 2021-01-05 14:47:59.127+03:00
6390 2021-03-01 19:29:19.222965+03:00 2021-03-01 19:29:19.222965+03:00   4615 4615 8 557612467 375751141 2021-01-05 14:50:52+03:00
6391 2021-03-01 19:29:19.229184+03:00 2021-03-01 19:29:19.229184+03:00   4621 4621 65 557634610 375625009 2021-01-06 10:12:21.558+03:00
6392 2021-03-01 19:29:19.230316+03:00 2021-03-01 19:29:19.230316+03:00   4622 4622 65 557447199 376141511 2021-01-06 16:47:02.169+03:00
6393 2021-03-01 19:29:19.230316+03:00 2021-03-01 19:29:19.230316+03:00   4622 4622 30 557536245 376117837 2021-01-06 16:49:38.957+03:00
6394 2021-03-01 19:29:19.230316+03:00 2021-03-01 19:29:19.230316+03:00   4622 4622 21 557567057 376147888 2021-01-06 16:52:50.663+03:00
6395 2021-03-01 19:29:19.230316+03:00 2021-03-01 19:29:19.230316+03:00   4622 4622 24 557579659 376168551 2021-01-06 16:55:16.769+03:00
6396 2021-03-01 19:29:19.230316+03:00 2021-03-01 19:29:19.230316+03:00   4622 4622 29 557584808 376177071 2021-01-06 16:57:21.457+03:00
6397 2021-03-01 19:29:19.230316+03:00 2021-03-01 19:29:19.230316+03:00   4622 4622 29 557596518 376161858 2021-01-06 16:59:52.885+03:00
6398 2021-03-01 19:29:19.232195+03:00 2021-03-01 19:29:19.232195+03:00   4624 4624 68 557643547 375953941 2021-01-06 21:12:14.876+03:00
6399 2021-03-01 19:29:19.234059+03:00 2021-03-01 19:29:19.234059+03:00   4626 4626 13 557640095 375684453 2021-01-07 10:40:36.509+03:00
6400 2021-03-01 19:29:19.234059+03:00 2021-03-01 19:29:19.234059+03:00   4626 4626 14 557640311 375650785 2021-01-07 10:42:46.313+03:00
6401 2021-03-01 19:29:19.234059+03:00 2021-03-01 19:29:19.234059+03:00   4626 4626 71 557633932 375619063 2021-01-07 10:45:04.249+03:00
6402 2021-03-01 19:29:19.234938+03:00 2021-03-01 19:29:19.234938+03:00   4627 4627 65 557422969 376294815 2021-01-07 11:00:54.499+03:00
6403 2021-03-01 19:29:19.234938+03:00 2021-03-01 19:29:19.234938+03:00   4627 4627 13 557442235 376277077 2021-01-07 11:03:36.864+03:00

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE `google_activity_path_points` (`id` integer,`created_at` datetime,`updated_at` datetime,`deleted_at` datetime,`activity_segment_id` integer,`accuracy_meters` integer,`lat_e7` integer,`lng_e7` integer,`time` datetime,PRIMARY KEY (`id`),CONSTRAINT `fk_google_activity_path_points_activity_segment` FOREIGN KEY (`activity_segment_id`) REFERENCES `google_activity_segments`(`id`),CONSTRAINT `fk_google_activity_segments_simplified_raw_path_points` FOREIGN KEY (`activity_segment_id`) REFERENCES `google_activity_segments`(`id`));
CREATE INDEX `idx_google_activity_path_points_deleted_at` ON `google_activity_path_points`(`deleted_at`);